The scope of the production mm | 4-10 | 10-16 | 16-40 |
Yield kg/h | 8 | 20 | 60 |
Supporting master | SJ-30/30B | SJ-45/30B | SJ-65/30B |
Module number | 40 | 42 | 42 |
Line Speed m/min | 5-10 | 5-15 | 5-10 |
The scope of the production mm | 4-10 | 10-16 | 16-40 |
Yield kg/h | 8 | 20 | 60 |
Supporting master | SJ-30/30B | SJ-45/30B | SJ-65/30B |
Module number | 40 | 42 | 42 |
Line Speed m/min | 5-10 | 5-15 | 5-10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |