Color mini CCD carmera, fashion design
Adopts DSP digital processing
Easy installation
Model No. | HES-5013 | HES-5033 | |||||
CCD Type | 1/4" Sharp Color CCD | 1/3" Sony EX-VIEW CCD | |||||
Solution | DSP LR38627 + CCD RJ2421 | DSP CXD3142R + CCD ICX633BK | |||||
Pixels | PAL: 512H x 582V, NTSC: 512H x 492V | ||||||
Scanning System | PAL/NTSC | ||||||
Horizontal Resolution | 420 TVL | ||||||
Minimum Illumination | 1 Lux | 0.01 Lux | |||||
SNR | ≥48 dB | ||||||
Video Output | 1 V/p-p, 75 Ω | ||||||
AGC | Auto | ||||||
Backlight Compensation | Auto | ||||||
White Balance | Auto | ||||||
Exposure Mode | EE | ||||||
Electronic Shutter | 1/50(PAL) / 1/60(NTSC) ~ 1/100,000 second | ||||||
Gamma Correction | 0.45 | ||||||
Sync. System | Internal Synchronization | ||||||
Lens | 3.6 mm single-board machine lens | ||||||
Power Supply | DC 12 V | ||||||
Operation Temperature | -20 ~ +50 degree centigrade | ||||||
Size | 85 × 52 mm | ||||||
Weight | 200 g |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |