Wholesale Automotive Electronics (206)
Wholesale Car cameras (31)
Wholesale car DVR Recorder (100)
Wholesale Car Monitors (41)
Wholesale Car GPS Navigators (15)
Wholesale Car Rear-view System (19)
Wholesale Security System (559)
Wholesale Wireless camera (141)
Wholesale Alarm system (63)
Wholesale IP cameras (58)
Wholesale CCTV Transmitter System (21)
Wholesale CCTV system (27)
Wholesale CCTV accessory (47)
Wholesale CCTV cameras (36)
Wholesale CCTV DVR (15)
Wholesale 3G/GSM camera (22)
Wholesale Door control system (33)
Wholesale Sports Cameras (69)
Wholesale Hidden Cameras (165)
Wholesale Signal Jammers (72)
Wholesale GPS equipment (178)
Wholesale GPS trackers (136)
Wholesale GPS antennas (24)
Wholesale GPS receivers (18)
Wholesale Spy detectors (33)
Wholesale Digital microscope (41)
Wholesale Voice Activated Recorder (34)
Wholesale Audio bugs (31)
Wholesale Mini Projector (40)
Wholesale Snake cameras (27)
Wholesale Telescopes (28)
Wholesale Metal detectors (31)
Wholesale Walkie Talkie (34)
Wholesale Other products (28)
| Type | FCTB525-36B | FC-TB525-26B | FC-TB525-23B | FC-TB525-22B | FC-TB525-18B |
| Image sensor | 1/4" CCD | 1/3' ' CCD | 1/4" CCD | ||
| Active pixels | NTSC: 768(H)X494(V) PAL: 752(H)× 582(V) | ||||
| Synchronization | Internal/Extrinsic | ||||
| Video output | VBS 1.0Vp-p/75 ohms | ||||
| White balance | Auto/Manual | ||||
| Horizontal resolution | 530TVL | 480TVL | 650TVL | 480TVL | |
| S/N ratio | ≥ 50dB | ||||
| Electronic shutter | 1/1~1/10, 000s | 1/3~1/10, 000s | |||
| Min illumination | 0.01Lux | 0.1Lux | 0.01Lux | 0.7Lux | |
| Focal length | f=3.4~122.4mm, 36x | f=3.5~91.0mm, 26x | f=3.6~82.8mm, 23X | f=5.0~90mm, 22X | f=4.1~73.8mm, 18x |
| Focal & Iris | Auto/Manual | ||||
| Pan speed | 0.1° ~80° /s | ||||
| Tilt speed | 0.1° ~60° /s | ||||
| Pan range | 360° Continuously | ||||
| Tilt range | +90° ~-90° | ||||
| Preset | 128(Max. ) | ||||
| Communication | Multi-protocol, RS485 | ||||
| Relative humidity | 90% | ||||
| Work temperature | -30° C~55° C | ||||
| Power consumption | 60VA | ||||
| Power supply | AC220V/AC24V | ||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |