| Type | Thickness of board that can be cut (mm) | Width of board that can be cut (mm) | Times of the journey(time/minute) | Cut angle | Rear bumper material distance(mm) | Power(Kw) | Weight(Kg) | Size L×W×H(mm) |
| 3×1200 | 3 | 1200 | 20 | 2°25 | 350 | 3 | 1400 | 2015×1500×1300 |
| 3×1300 | 3 | 1300 | 20 | 2°25 | 350 | 3 | 1600 | 2115×1500×1300 |
| 3×1500 | 4 | 1500 | 20 | 2°25 | 350 | 3 | 1800 | 2515×1500×1300 |
| 4×2000 | 4 | 2000 | 20 | 1°30 | 500 | 5.5 | 3300 | 3200×1300×1610 |
| 4×2500 | 4 | 2500 | 20 | 1°30 | 500 | 5.5 | 3800 | 3580×1300×1610 |
| 4×3200 | 4 | 4000 | 20 | 1°30 | 600 | 7.5 | 5200 | 4380×1900×1600 |
| 4×4000 | 4 | 2000 | 20 | 1°30 | 600 | 7.5 | 6000 | 4650×1820×1700 |
| 6.3×2000 | 6.3 | 2000 | 24 | 2° | 500 | 7.5 | 4500 | 3180×1765×1550 |
| 8×2000 | 8 | 2500 | 24 | 2° | 500 | 11 | 5000 | 3180×1765×1550 |
| 6×2500 | 6 | 3200 | 24 | 2° | 500 | 7.5 | 5400 | 3680×2200×2020 |
| 6×3200 | 6 | 2500 | 20 | 1°45 | 650 | 7.5 | 7500 | 4300×2250×2150 |
| 8×2500 | 8 | 2500 | 20 | 2°30 | 650 | 11 | 6500 | 3680×2330×2500 |
| 13×2500 | 13 | 2500 | 13 | 3° | 700 | 15 | 13300 | 3680×2800×2450 |
| 16×2500 | 16 | 2500 | 30 | 3° | 700 | 22 | 14500 | 3680×2800×2450 |
| 20×2500 | 20 | 2500 | 25 | 3° | 750 | 22 | 20000 | 3950×2800×2900 |
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |