| Rated input voltage(V) |
3-phase AC,380V,50/60Hz |
| Input voltage range(V) | 260V-460V |
| Rated output capacity (A) | 400A,36V |
| Rated open circle voltage(V) | 55V-80V |
| Duty cycle | 60% |
| Power factors COS | 0.85 |
| Efficiency | 85% |
| Insulation class | H |
| Dimensions L X W X H(mm) | 540X255X540 |
| Weight (Kg) | 29 |
| Parameter memory blocks | 31 |
| Parameter for GMAW,Pulsed-GMAW welding | |
| 12. current(A) | 30-400 |
| 13. arc force(A/ms) | 1-10 |
| 14. voltage(V) | 10-38 |
| 15. welding copy | 0-11 |
| 16. operation ways | 2T,4T |
| 17. second current(A) | 30-400 |
| 18. second voltage (V) | 10-38 |
| Parameter for MMA welding | |
| 12. current(A) | 10-400 |
| 13. arc force(A/ms) | 0-10 |
| 14. start current(A) | 10-400 |
| 15. start time (s) | 0.01-1 |
| 16. break arc adjust (V) | 20-80 |