ir waterproof camera
ir dome camera
cctv dome camera
box camera
zoom camera
covert cameras
ptz camera
auto tracking ptz camera
10x mini ptz camera
ptz controller
16ch D1 real time stand alone DVR
economic stand alone DVR
H.264 stand alone DVR
UTP video balun
BNC connector
cctv camera holder/bracket
wireless IP camera
DVR card
2MP IP camera
PIR cameras pir body detector cameras,pir cctv cameras,cctv system,gsm mms cameras,security camera,alarm camera,motion detector camera
| Technical parameters | |
| Items | Remark |
| Camera | 300K pixels |
| Camera degree | 70(Degrees) |
| Solutions | VGA 640*480,QVGA 320*240, QCIF 176*144 |
| Frame rate | 30 pictures/second(maximum),15 pictures/second(default),10 pictures/second |
| Video format | AVI |
| Video time | 30 seconds ,60 seconds ,180 seconds |
| Sensor | PIR Sensor |
| PIR sensor detecting angle | 70 degrees |
| PIR sensor shooting distance | 6m(normal speed) |
| USB protocols | USB 2.0 |
| TF Card | 2-32G |
| Video captured range at night | 6M |
| Adapter input | input 100V-240V/50-60Hz output DC 5-5.5V 1-2A |
| Battery stand by duration: | 24 h |
| Function Features | |
| Installation | Flat |
| PIR Sensor | PIR Sensor Alarm ,start Recording |
| Storage | Covered storage |
| USB Data | USB data cable to the computer as U disk |
| Package weight | |
| With black box : Single 235g, 10PCs 5.18KG | |
| With box color :single 255g,10PCs 5.58KG | |
| Standard Box Size:37.5 x 25 x 25.5 CM | |