ir waterproof camera
ir dome camera
cctv dome camera
box camera
zoom camera
covert cameras
ptz camera
auto tracking ptz camera
10x mini ptz camera
ptz controller
16ch D1 real time stand alone DVR
economic stand alone DVR
H.264 stand alone DVR
UTP video balun
BNC connector
cctv camera holder/bracket
wireless IP camera
DVR card
2MP IP camera
PIR cameras hd camera pir,cctv pir camera,gms mms camera,pir cameras,cctv cameras,cctv system,alram cameras
| Technical parameters | |
| Items | Remark |
| Adapter input | input 110V-240V/50-60Hz output DC 5V 500mA |
| Standby current | <1mA |
| Working current | MAX 150mA |
| Camera | 300,000 Pixels |
| Camera degree | 67 degrees |
| Video Solution | VGA 640*480 |
| Video format | AVI |
| Video time | 10 minute,20minute,30minute |
| Image Size | 1600*1200 |
| Image format | JPG |
| Frame rate | 30 pictures/second(maximum),15 pictures/second(default) |
| Recording sample rate | 12bit,16KHz |
| Recording baud rate | 65Kbps |
| Infrared detection angle | 70 degrees |
| infrared detection range | 4.5 meters |
| Environmental volume detection | Start videoing when it is above 65dB |
| USB protocols | USB 1.0 / USB 2.0 |
| Micro SD card | 1G~32G |
| Backup battery | 240mAH/4.2V |
| Battery charging time | 2 hours (approx .) |
| Operating system | Windows, LINUX, Mac |
| Operating temperature | -10℃ -﹢55℃ |
| Storage temperature | -20℃ -﹢70℃ |
| Operating humidity | < 95% |
| Function Features | |
| Camera | HD Camera |
| PIR Sensor | PIR Sensor Alarm,start Recording |
| Volume detection | Voice over 65dB,start Recording |
| Sound | Buzzer |
| Recording Mode | Alarm Recording |
| Manual Recording | |
| Storage | Covered storage |
| USB Data | USB data cable to the computer as U disk |
| PC Camera | |
| Installation | Pendant,Clip,Bracket |
| Weight | 50g Host Device(approx .) |
| Dimension | 60 x 20 x 18 mm (approx .) |