Products description: staniless steel coil
Specifications
1) Thickness is from 0.15mm to 5mm
2) 600mm =< Width <= 2000mm
3) We are the leading manufacturer for Stainless Steel Coils
|
Chemical and Mechanical Properties |
||||||||||
|
STANDARD |
CHEMICAL COMPOSITION |
|||||||||
|
ASTM |
DIN |
JIS |
C% |
Si% |
Mn% |
Cr% |
Mo% |
Ni% |
Other |
|
| Austenitic Stainless Steels | ||||||||||
| 304 | 1.4301 | SUS304 | 0.07 | 1.00 | 2.00 | 17.00-19.50 | 8.00-10.50 | N<0.11 | ||
| 304L | 1.4306 |
SUS304L |
0.03 |
1.00 |
2.00 |
18.00-20.00 |
10.00-12.00 |
N<0.11 | ||
| 301 | 1.4310 |
SUS301 |
0.05-0.15 |
2.00 |
2.00 |
16.00-19.00 |
<0.80 |
6.00-9.50 |
||
| 316 | 1.4401 |
SUS316 |
0.07 |
1.00 |
2.00 |
16.50-18.50 |
2.00-2.50 |
10.00-13.00 |
||
|
316L |
1.4404 |
SUS316L |
0.03 |
1.00 |
2.00 |
16.50-18.50 |
2.00-2.50 |
10.00-13.00 |
N<0.11 | |
| Ferritic and Martensitic Stainless Steels | ||||||||||
| 430 | 1.4016 | SUS430 | 0.08 | 1.00 | 1.00 | 16.00-18.00 | ||||
| 410s | 1.4000 | SUS430s | 0.08 | 1.00 | 1.00 | 12.00-14.00 | ||||
| 410 | 1.4006 | SUS410 | 0.08-0.15 | 1.00 | 1.50 | 11.50-13.50 | <0.76 | |||
| 420 | 1.4021 | SUS420J1 | 0.16-0.25 | 1.00 | 1.50 | 12.00-14.00 | ||||
| 409 | 1.4512 | SUS409 | 0.03 | 1.00 | 1.00 | 10.50-12.50 | ||||
| STANDARD | Mechanical Properties at room temperature | Physical Properties | ||||||||
| ASTM | DIN | JIS | as delivered condition | Hardness | Proof-strength | Tensile Strength | Elonation | Density | Thermal expansion 10-6/k | Modulus of elasticity kn/mm2 |
| C=Cold | HV Max | Min | ||||||||
| Austenitic Stainless Steels | ||||||||||
| 304 | 1.4301 | SUS304 | C | 200 | 230 | 540-750 | 45 | 200 | ||
| 304L | 1.4306 | SUS304L | C | 200 | 220 | 520-670 | 45 | 200 | ||
| 301 | 1.4310 | SUS301 | C | 218 | 250 | 600-950 | 40 | 198 | ||
| 316 | 1.4401 | SUS316 | C | 200 | 240 | 530-680 | 40 | 200 | ||
| 316L | 1.4404 | SUS316L | C | 200 | 240 | 530-680 | 40 | 200 | ||
| Ferritic and Martensitic Stainless Steels | ||||||||||
| 430 | 1.4016 | SUS430 | C | 200 | 280 | 400-600 | 20 | 220 | ||
| 410s | 1.4000 | SUS430s | C | 250 | 450-600 | 19 | 216 | |||
| 410 | 1.4006 | SUS410 | C | 200 | max 600 | 20 | 216 | |||
| 420 | 1.4021 | SUS420J1 | C | 225 | max 700 | 15 | 220 | |||
| 409 | 1.4512 | SUS409 | C | 170 | 220 | 380-560 | 25 | 220 | ||







Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文