Products description: bross coil
Specifications
brass coil
series: TG, H90, H70, H68, H65&H62
Application: radiator, button,
obturating ring, cable, electronic & decoration
T2/ T2 strip | Tolerance of thickness mm) | Temper | mm)Punch radius | Erichsen number (mm) | |
0.12x280 | ±0.01 | M | 10 | 7.5 | |
0.12x32 | M | 7.5 | |||
0.1x280 | Y | 6.5 | |||
0.1x83 | Y | 6.5 | |||
T2/ T2 sheet | Tolerance of thickness mm) | Temper | N/mm2)Tensile strength | %Elongation | HV0.1)microhardness |
1.5x300x1200 | ±0.05 | M | ≥196 | ≥32 | 55-100 |
2.0x350x1200 | 245-343 | ||||
1.5x350x1200 | Y2 | ≥812 | 75-120 | ||
2.0x350x1200 | |||||
3.0x350x1200 | ±0.005 | Y | ≥295 | ≥85 | |
H62/ H62 sheet | mm) Tolerance of thickness | Temper | N/mm2) Tensile strength | %Elongation | HV0.1) microhardness |
0.8x200x1100 | ±0.04 | M | ≥294 | ≥40 | |
0.8x330x1100 | Y2 | 343-460 | ≥20 | 85-145 | |
1.2x330x1200 | |||||
1.5x330x1200 | ±0.045 | Y | ≥412 | ≥10 | 105-175 |
TX/TX undulating strip | ) softening temperature | Conductivity(IACS | N/mm2) Tensile strength | HV0.1) Microhardness | |
0.05 series | ≥380 | ≥85% | 350-450 | 110-130 | |
0.045 series | |||||
0.08 series |
