wire mesh series (132)
woven mesh (40)
Polyester Series Products (5)
welded wire mesh (6)
metal mesh sheet (30)
protective mesh (50)
Decorative Wire Mesh (1)
Wire Mesh Deep-Processing Products (7)
Metal Wire Series (6)
PVC Coated Wire (1)
Galvanized Iron Wire (1)
Stainless Steel Wire (1)
Black Iron Wire (1)
Redrawing Wire (1)
Binding Wire (1)Brass Wire Mesh
Brass and phosphor bronze wire mesh is frequently used in sieving diversified pellet, powder, porcelain clay and glass, chinaware printing, filtering liquid and gas.We are capable of supplying brass wire mesh from 1-200mesh, and phosphor bronze wire mesh from 1-500mesh. Width from 0.6m to 1.3m, length from 15m to 100m. The following specifications are listed for your reference.
http://www.coated-wiremesh.com/a/en/product/111111111111/2011/0513/10.html


Meanwhile,we can also produce phosphor bronze wire mesh with the following specifications:
| Mesh | Wire Dia. | Opening(mm) | ||
| SWG | mm | inch | ||
| 6mesh | 22 | 0.711 | 0.028 | 3.522 |
| 8mesh | 23 | 0.610 | 0.024 | 2.565 |
| 10mesh | 25 | 0.508 | 0.020 | 2.032 |
| 12mesh | 26 | 0.457 | 0.018 | 1.660 |
| 14mesh | 27 | 0.417 | 0.016 | 1.397 |
| 16mesh | 29 | 0.345 | 0.014 | 1.243 |
| 18mesh | 30 | 0.315 | 0.012 | 1.096 |
| 20mesh | 30 | 0.315 | 0.0124 | 0.955 |
| 22mesh | 30 | 0.315 | 0.0124 | 0.840 |
| 24mesh | 30 | 0.315 | 0.0124 | 0.743 |
| 26mesh | 31 | 0.295 | 0.0116 | 0.682 |
| 28mesh | 31 | 0.295 | 0.0116 | 0.612 |
| 30mesh | 32 | 0.247 | 0.011 | 0.573 |
| 32mesh | 33 | 0.254 | 0.010 | 0.540 |
| 34mesh | 34 | 0.234 | 0.0092 | 0.513 |
| 36mesh | 34 | 0.234 | 0.0092 | 0.472 |
| 38mesh | 35 | 0.213 | 0.0084 | 0.455 |
| 40mesh | 36 | 0.193 | 0.0076 | 0.442 |
| 42mesh | 36 | 0.193 | 0.0076 | 0.412 |
| 44mesh | 37 | 0.173 | 0.0068 | 0.404 |
| 46mesh | 37 | 0.173 | 0.0068 | 0.397 |
| 48mesh | 37 | 0.173 | 0.0068 | 0.356 |
| 50mesh | 37 | 0.173 | 0.0068 | 0.335 |
| 60meshx50mesh | 36 | 0.193 | 0.0076 | - |
| 60meshx50mesh | 37 | 0.173 | 0.0068 | - |
| 60mesh | 37 | 0.173 | 0.0068 | 0.250 |
| 70mesh | 39 | 0.132 | 0.0052 | 0.231 |
| 80mesh | 40 | 0.122 | 0.0048 | 0.196 |
| 90mesh | 41 | 0.112 | 0.0044 | 0.170 |
| 100mesh | 42 | 0.012 | 0.004 | 0.152 |
| 120meshx108mesh | 43 | 0.091 | 0.0036 | - |
| 120mesh | 44 | 0.081 | 0.0032 | 0.131 |
| 140mesh | 46 | 0.061 | 0.0024 | 0.120 |
| 150mesh | 46 | 0.061 | 0.0024 | 0.108 |
| 160mesh | 46 | 0.061 | 0.0024 | 0.098 |
| 180mesh | 47 | 0.51 | 0.002 | 0.090 |
| 200mesh | 47 | 0.51 | 0.002 | 0.076 |
| 250mesh | 48 | 0.041 | 0.0016 | 0.061 |
| 300mesh | 49 | 0.031 | 0.0012 | 0.054 |
| 325mesh | 49 | 0.031 | 0.0012 | 0.047 |
| 350mesh | 49 | 0.031 | 0.0012 | 0.042 |
| 400mesh | 49 | 0.031 | 0.0012 | 0.033 |
| 450mesh | 49 | 0.031 | 0.0012 | 0.029 |
| 500mesh | 50 | 0.025 | 0.0010 | 0.026 |
Note:We can provide bass and phosphor bronze wire mesh with the width from 0.6m to1.3m,and the length from 1m to 100m