Contact Us
- Company Name:
Qingdao Windwings Wind Turbine Co.,Ltd - Contact Person: Ally Yang
- Tel: 86-532-88178817
13864871969 - Fax: 86-532-86198619
- Email: Windturbine2006@gmail.com
- Address:
The Cross of Haibin 4th road and Zhushan west 6th road ,Jiaonan City, Qingdao,China - WebSite:
http://www.yeskey.com/space/windwings2767/
http://www.qdfzy.com
Wind solar hybrid system FZY-WS-10kw
Products Visitors:1338
- Product Name:Wind solar hybrid system FZY-WS-10kw
- Download:Wind-solar-hybrid-system-FZY-WS-10kw-168792.pdf

Products description:
|
Qingdao Windwings Windturbine Co., Ltd.
the description of Wind solar hybrid system FZY-WS-10kw
|
||
| Model | FZY-WS-10K | |
| Power | 10KW | |
| Wind turbine power | 5kw | |
| Solar pannel power | 5kw | |
| System DC voltage | 240v | |
| Recommended accumulators | 6000AH | |
| Working temperature | from -40 °C to +60 °C | |
| Charge control | AIC (automatic intelligent control) | |
| WIND TURBINE PARAMETER | Wind turbine type | PMG (Permanent magnet generator) |
| Rotor diameter | 5.5m | |
| Blades quantity | 3 pcs | |
| Blades material | FRP (Fiber reinforce plastic) | |
| Rated speed | 260r/min | |
| Start wind speed | 3m/s | |
| Rated wind speed | 10m/s | |
| Working wind speed | 3-25m/s | |
| Security wind speed | 40m/s | |
| Speed regulation | yaw& magnetic resistance | |
| Tower type | pull wire tubular tower | |
| Tower height | 9m | |
| Weight(without tower) | 300kgs | |
| SOLAR PANEL PARAMETER | Solar model | 250w/24v 20pcs |
| Wp max (W) | 250 | |
| Vmp(V) | 34.4 | |
| Imp(A) | 7.27 | |
| Voc(V) | 43.2 | |
| Isc(A) | 7.82 | |
| Size(mm) | 1950*990*50 | |
| Weight(KGS) | 24 | |
Product Images:
New Products
Relative Keywords
You may also be interested in:
Business Type:











Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文
