Shandong Vesteon Automotive Parts (Group) Co., Ltd
| Type: Dry Charged Battery | Capacity: > 150AH | Voltage: 12V |
| Size: 268X173X225 | Car Make: car ,bus,ship and truck batteries | OE NO.: 201107013 |
| Place of Origin: Shandong China (Mainland) | Brand Name: Vesteon or OEM your brand | Model Number: DIN88 |
| dry/MF battery: ISO9001,CE,CCC,SONCAP | Excellent Starting Performance;: Powerful Long ... | standard:DIN/JIS/EN/SAE: price:cheap; competiti... |
| timely delivery: scientific design | High CCA current: colour carton per pcs or with... | 36AH-200AH: lead acid battery |
| 12V: QA/QW | plate:8-31: 353*175*192 | various capacity for choose: OEM customer's bra... |
| Packaging Detail: | colour carton box with pallet or according the customers' requirement |
| Delivery Detail: | about 20 working days for a 20ft container |
hot sale JIS/DIN dry car battery
1.ISO9001,CE,CCC,SONCAP
2.Super Starting Performance;
3.Powerful Long Life

High Quality, Professional Service, Competitive Price and short time delivery
Car Battery (MF and DRY CHARGED ):
1 Excellent Starting Performance; Battery design for long life
2 High CCA current
3.Material : high quality lead calcium alloy , PE separator , pure sulphuric acid
add special Additive
4.OEM customer's brands and requests for free
5. Packaging: cartons with pallet
6.Certificate: ISO9001, ISO14001, ISO/TS 16949, UL, ISO2008, CE, SASO, SONCAP etc.
7.Delivery:about 20 working days for a 20ft container
We can do different quality grades according different clients and markets!!!
| TYPE | CAPACITY | CCA |
| C20/ah | a | |
| NS40 | 32 | 225 |
| NS40L | 32 | 225 |
| NS40Z | 36 | 252 |
| NS40ZL | 36 | 252 |
| N40 | 40 | 280 |
| N40L | 40 | 280 |
| N40 | 40 | 280 |
| NS60 | 45 | 315 |
| NS60L | 45 | 315 |
| NS60S | 45 | 315 |
| NX100-6 | 50 | 350 |
| NX100-6L | 50 | 350 |
| NX100-6S | 50 | 350 |
| N50 | 50 | 350 |
| N50L | 50 | 350 |
| N50Z | 55 | 380 |
| N50ZL | 55 | 380 |
| 55D23R | 60 | 420 |
| 55D23L | 60 | 420 |
| N60 | 60 | 420 |
| N60L | 60 | 420 |
| NS70 | 65 | 430 |
| NS70L | 65 | 430 |
| NX110-5 | 70 | 560 |
| NX110-5L | 70 | 560 |
| N70 | 70 | 580 |
| N70L | 70 | 580 |
| N70Z | 75 | 600 |
| N70ZL | 75 | 600 |
| N80 | 80 | 620 |
| N80L | 80 | 620 |
| NX120-7 | 85 | 650 |
| NX120-7L | 85 | 650 |
| N90 | 90 | 680 |
| N90L | 90 | 680 |
| N100 | 100 | 700 |
| N100L | 100 | 700 |
| N100Z | 105 | 730 |
| N100ZL | 105 | 730 |
| N120A | 110 | 760 |
| N120AL | 110 | 760 |
| N120 | 120 | 720 |
| N120L | 120 | 720 |
| N135 | 135 | 810 |
| N135L | 135 | 810 |
| N150 | 150 | 840 |
| N150L | 150 | 840 |
| N165 | 165 | 930 |
| N165L | 165 | 930 |
| N180 | 180 | 1080 |
| N180L | 180 | 1080 |
| N200 | 200 | 1120 |
| N200L | 200 | 1120 |
| N220 | 220 | 1180 |
| N220L | 220 | 1180 |
| DIN36 | 36 | 270 |
| DIN36 | 36 | 270 |
| DIN44 | 44 | 330 |
| DIN44 | 44 | 330 |
| DIN45 | 45 | 330 |
| DIN50 | 50 | 390 |
| DIN50 | 50 | 390 |
| DIN55 | 55 | 430 |
| DIN55 | 55 | 430 |
| DIN60 | 60 | 480 |
| DIN60 | 60 | 480 |
| DIN66 | 66 | 520 |
| DIN66 | 66 | 520 |
| DIN75 | 75 | 560 |
| DIN75 | 75 | 560 |
| DIN80 | 80 | 640 |
| DIN80 | 80 | 640 |
| DIN88 | 88 | 700 |
| DIN88 | 88 | 700 |
| DIN100 | 100 | 820 |
| DIN100 | 100 | 820 |
| DIN120 | 120 | 720 |
| DIN150 | 150 | 900 |
| DIN210 | 210 | 1160 |
Pls tell me your specific enquiry, then i'll try my best to give you a best quotation.



