13509683846
Specification | ||||||||||
Description: | E27 Sensor A60 LED Bulb - Convex | |||||||||
Item No.: | PF-GYQPD-5W-E27-A60 | |||||||||
Input Voltage: | 85-265VAC 50/60Hz | |||||||||
Power factor |
0.95 | |||||||||
LED Type: | LG 0.5W SMD LED, 10pcs/unit | |||||||||
Power: | 5W | |||||||||
Beam Angle: | 360 Degrees | |||||||||
Sensor Adjustment Angle: | 130-360 Degrees | |||||||||
Sensor Distance: | 8M | |||||||||
Base: | E26/E27/B22 | |||||||||
Dimension: | D60xH125mm | |||||||||
Material: | Aluminum housing + PC & Nano | |||||||||
Package: | 1pc/white box | |||||||||
Product weight: | 0.16KG | |||||||||
Certificate: | CE&RoHS | |||||||||
Item No: | Color: | Color temperature: | Luminous flux(Typ.) | |||||||
PF-GYQPD-5W-E27-A60 | Cool White: | 6000-6500K | 480 lm ± 20% | |||||||
PF-GYQPD-5W-E27-A60 | Pure White: | 4000-4500K | 380 lm ± 20% | |||||||
PF-GYQPD-5W-E27-A60 | Warm White: | 2700-3200K | 350 lm ± 20% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |