13509683846
| NaMe | Ceiling
  Lamp | 
| Part Number | PF-THTD 10W( | 
| Power power | 10W | 
| LED LED Qty | 91pcs(SMD3014) | 
| Luminous Flux | 810LM  | 
| Input Voltage | AC95-265V | 
| Ourrent | 420MA/24-36V | 
| Freqnency | 50Hz/60Hz | 
| Power Factor | 0.95 | 
| DC Power Effciency | 85 | 
| FieldAnglle | 120° | 
| Color Temperature | 3000K/4000K/4500K/5700K/6500K | 
| Colour Rendering index | Ra75 | 
| (h)Working Life | 30000h | 
| Working Temperature | _40°~+ | 
| Working Humidity | 10-80 | 
| Chief Material | Fe | 
| IP Rating | IP41 | 
| Color |  | 
| SiZe | D185*H | 
| Packaging Size | W200*W200*H120() | 
| lnstalletion |  | 
| N. W(KG) | 0.547 | 
| G. W(KG) | 0.68 | 
|  Hole-cutting Size | D | 
| NaMe | Ceiling
  Lamp | 
| Part Number | PF-THTD 10W( | 
| Power power | 10W | 
| LED LED Qty | 91pcs(SMD3014) | 
| Luminous Flux | 810LM  | 
| Input Voltage | AC95-265V | 
| Ourrent | 420MA/24-36V | 
| Freqnency | 50Hz/60Hz | 
| Power Factor | 0.95 | 
| DC Power Effciency | 85 | 
| FieldAnglle | 120° | 
| Color Temperature | 3000K/4000K/4500K/5700K/6500K | 
| Colour Rendering index | Ra75 | 
| (h)Working Life | 30000h | 
| Working Temperature | _40°~+ | 
| Working Humidity | 10-80 | 
| Chief Material | Fe | 
| IP Rating | IP41 | 
| Color |  | 
| SiZe | D185*H | 
| Packaging Size | W200*W200*H120() | 
| lnstalletion |  | 
| N. W(KG) | 0.547 | 
| G. W(KG) | 0.68 | 
|  Hole-cutting Size | D | 
 
 										
            
            			
			|  Deutsch |  Español |  Français |  Italiano |  Português |  日本の |  한국어 |  العربية |  български |  hrvatski |  česky | |
|  Dansk |  Nederlands |  suomi |  Ελληνικά |  हिन्दी |  norsk |  Polski |  Română |  русский |  Svenska |  中文 | 
 
	  