13696929578
WIEL Carbon Full Suspension Bicycle
Double Suspension Bike
Internal cable routing makes this bike with good outline looking and high performance.It gathers climbing and cross-country as a whole. The 80 mm rear suspensiontravel also make you feel comfortable whatever you ride on rugged mountain, would you like to practice it with all the possibilities?
TECHNICAL SPECIFICATIONS
MODEL | WIEL Carbon Full Suspension Bike |
COLOR | 3K GLOSSY, RED WHITE |
FRAME | WIEL B013 |
FRAME SIZE | 26*16.5"17.5" |
FORK | FOX |
BRAKE | SRAM XO |
CHAIN | SRAM XO |
CRANKSET | SRAM XO |
SHIFT LEVERS | SRAM XO |
FRONT DERAILLEUR | SRAM XO |
REAR DERAILLEUR | SRAM XO |
STEM | WIEL 31.8*90mm |
HANDLEBARS | WIEL 31.8*580mm |
SEATPOST | WIEL SP08 |
SADDLE | WIEL, BLACK |
CASSETTE | SRAM CS-XG-1080-A1 |
HUBS | CHOSEN A8076BH-24/A8527BH-28H |
SPOKE | PILLAR |
RIMS | WIEL M23 |
TIRE | MAXXIS 310 26*1.95 |
INNER TUBES | MAXXIS 310 26*1.95 |
WEIGHT | 9.5kg |
GEOMETRY | ||||||
* *Not all sizes available in all markets |
Size | 16.5“ | 17.5” |
Seat Tube (BB Center to Top) | 561mm | 559mm |
Top Tube (horizontal) | 575mm | 590mm |
Chain Stay (actual) | 428mm | 428mm |
Seat Tube Angle | 73° | 73° |
Bottom Bracket Drop | 27mm | 27mm |
Head Tube Length | 125mm | 125mm |
Head Tube Angle | 70.5° | 70.5° |
Seat-Post ID | 31.6mm | 31.6mm |
Seat-Clamp ID | 34.9mm | 34.9mm |
Fork Length | 456mm | 456mm |
Fork Rake | 45mm | 45mm |
Wheelbase | 1050mm | 1090mm |
Weight(g) | 1922±50 | 1970±50 |
Front-Center | 626mm | 665mm |
Handle-Bar Width | 600mm | 600mm |
Crank Length | 170mm | 170mm |
Seat-Post Length | 350mm | 350mm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |