Shenzhen Ruby Technology Development Co.,Ltd
| Hardware Platform | All Winner A13(CPU+GPU+VPU+APU)Cortex A8@1.0 GHZ ,GPU:OPEN GL | ||||||
| Operation System | Google Android 4.0 | ||||||
| Telecommunication | Frequency Band System | ||||||
| Camera | pixels-dual | The front with 0.3Mega, | |||||
| type | CMOS | ||||||
| Flash Light | SMT | ||||||
| Hareware Configuration | Display screen | Dimension:7” | |||||
| Resolution:800*480 | |||||||
| Type:TFT | |||||||
| TP | Multi-point Capacitive Touch Panel | ||||||
| WiFi | WIFI 802.11b/g/n | ||||||
| Bluetooth | support | ||||||
| FM | optional | ||||||
| GPS | optional | ||||||
| GPRS | 2G GPRS | ||||||
| 2G/3G | 2G Calling function/USB 3G Dongle, EVDO/WCDMA | ||||||
| Vibration Motor | Support | ||||||
| Audio Format | MP3、AAC、AAC+、EAAC+、AMR、WB-AMR、MIDI、Ogg Vorbis、PCM decode | ||||||
| Video Format | ● Support SHD(720P)VIDEO decoding, H.264, H.263, VC-1, MPEG-1/2/4, | ||||||
| ● Support H.264 Coding,720P@100fps. | |||||||
| ● Support universal music-play format,such as MP3,WMA,AAC etc. | |||||||
| RAM | Nand flash:4G(support up to 8G/16G) | ||||||
| DDR3:128×4(512MB)/support up to 256*4(1GHZ) | |||||||
| G-SENSOR | Support(7660,8452) | ||||||
| Battery | Voltage:3.7V | ||||||
| Capacity: 3000mAh | |||||||
| I/O Interface | Earphone Interface | Standard 3.5mm port | |||||
| Speaker | 2030mm*1 | ||||||
| Extended RAM | Type:Plug & Play | ||||||
| Capacity:32G | |||||||
| SIM Card | optional | ||||||
| MIC | Support | ||||||
| Power Jack | Support | ||||||
| Function Key | 4pcs x Façade capacitive touch keys(HOME,ESCAPE, MUTE, search) | ||||||
| 3pcs x flank buttons(power on/off & volume +/-) | |||||||
| Key Backlight | support | ||||||
| Language-Version | Chinese/English | ||||||
| others to be defined | |||||||
| Hand-Writing Input | optional | ||||||
| Key-Board Input | soft key-board | ||||||
| International Key-Board | Asia:China | ||||||
| North America:America(English) | |||||||
| others to be defined | |||||||
| Entertainment | Audio-Plany | ||||||
| Video-Play | |||||||
| E-Album | |||||||
| Accessaries | 1pc charger/1pc data cable/1pc earphone cable/user manual/gift-box | ||||||
| Measurement | 197.5 x119.5 x 10.8mm | ||||||
| Features | support Bluetooth Voice-Call/GPS/BT/FM/WIFI,ATV --optional | ||||||
Hardware Platform All Winner A13(CPU+GPU+VPU+APU)Cortex A8@1.0 GHZ ,GPU:OPEN GL
Operation System Google Android 4.0
Telecommunication Frequency Band System
Camera pixels-dual The front with 0.3Mega,
type CMOS
Flash Light SMT
Hareware Configuration Display screen Dimension:7”
Resolution:800*480
Type:TFT
TP Multi-point Capacitive Touch Panel
WiFi WIFI 802.11b/g/n
Bluetooth support
FM optional
GPS optional
GPRS 2G GPRS
2G/3G 2G Calling function/USB 3G Dongle, EVDO/WCDMA
Vibration Motor Support
Audio Format MP3、AAC、AAC+、EAAC+、AMR、WB-AMR、MIDI、Ogg Vorbis、PCM decode
Video Format ● Support SHD(720P)VIDEO decoding, H.264, H.263, VC-1, MPEG-1/2/4,
● Support H.264 Coding,720P@100fps.
● Support universal music-play format,such as MP3,WMA,AAC etc.
RAM Nand flash:4G(support up to 8G/16G)
DDR3:128×4(512MB)/support up to 256*4(1GHZ)
G-SENSOR Support(7660,8452)
Battery Voltage:3.7V
Capacity: 3000mAh
I/O Interface Earphone Interface Standard 3.5mm port
Speaker 2030mm*1
Extended RAM Type:Plug & Play
Capacity:32G
SIM Card optional
MIC Support
Power Jack Support
Function Key 4pcs x Façade capacitive touch keys(HOME,ESCAPE, MUTE, search)
3pcs x flank buttons(power on/off & volume +/-)
Key Backlight support
Language-Version Chinese/English
others to be defined
Hand-Writing Input optional
Key-Board Input soft key-board
International Key-Board Asia:China
North America:America(English)
others to be defined
Entertainment Audio-Plany
Video-Play
E-Album
Accessaries 1pc charger/1pc data cable/1pc earphone cable/user manual/gift-box
Measurement 197.5 x119.5 x 10.8mm
Features support Bluetooth Voice-Call/GPS/BT/FM/WIFI,ATV --optional