Shenzhen Ruby Technology Development Co.,Ltd
| Hardware Configurations | |
| Processor | Qualcomm MSM7227-T (800MHz) |
| Internal Memory-RAM | DDR2 512MB |
| Internal Memory-ROM | 512MB(Defualt) support up to 32GB |
| Extensional Memory | T-FLASH(MAX 32GB) |
| LCD Display | 7.0 inch,16:9,800*480 pixels TFT touch screen |
| Video Output | no HDMI output |
| Wireless Network | CSR or MARVELL WIFI B/G module |
| SENSER | with G-sensor and Light-sensor |
| USB connection | USB 2.0 OTG, max speed:480bps |
| Audio output | 2*Stereo speakers(8Ω/1W)/3.5MM stereo earphone port |
| Dual cameras | 0.3MP front camera and 2MP back camera |
| Battery | Bulid-in 3000mAH/3.7V rechargeble Li-ion battery, |
| Opional functions | Build-in GPS |
| Build-in 3G module:Band: UMTS/HSDPA (850,1900,2100 MHz) GSM/GPRS/EDGE (850, 900,1800, 1900 MHz ) |
|
| Build-in Bluetooth:V2.1+EDR(connection/data transmission/stereo headphones) |
|
| Dimension of device | 197×117×12mm |
| Software | |
| O/S | Android 2.3 |
| HD Video supported | 1080P HD video,HW decode MPEG4/H.264/H.263/VC1, support VP8 Format: rm.rmvb.mp4.mkv.avi.3gp.mov. Wmv etc |
| Audio play | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV, |
| Photo Viewer | JPG, GIF, BMP ,PNG,etc. |
| TXT Viewer | support TXT format,with TTS(Text To Speech) function |
| Internet Browser | IE, UCWEB |
| Office software | Yes |
| yes | |
| Instant message software | MSN, Skype,QQ etc |
| Softmaker Email,will will charge license | |
| Stock software | |
| Game | Preintalled |
| Document management | Local document management |
| Useful tools | Calculator,Schedule arrangement,wether,Alarm clock, |
| Weight of device | 360g |