Pos Printer (4)
 Panel Printer (6)
 Thermal Printer Mechanism (3)| Printing Method | Thermal Line | |
| Printing Speed | 250mm/s | |
| Resolution  | 
8 dots/mm, 576 dots/line | |
| Effective Printing Width | 72mm | |
| Character | Character Set | ANK,GB18030(Chinese) | 
| Print Font | ANK: 12 *24 Chinese: 24 * 24 | |
| Character per Line | 42 | |
| Paper Spec | Paper Type | Thermal paper | 
| Paper Width | 79.5+/-0.5mm | |
| Paper Roll Diameter | Max: 80.0mm | |
| Roll Core Inner Diameter | 13mm(min.) | |
| Paper Thickness | 0.06 to 0.07mm | |
| Paper Supply Method | Drop-in paper load | |
| Reliability | MCBF | 60 million lines | 
| Auto Cutter | 500,000 cuts | |
| TPH | 100km | |
| Barcodes | UPC-A,UPC-C,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128 | |
| Emulation | ESC/POS | |
| Driver | Windows98/2000/NT/XP | |
| Sensor | Paper Near End Sensor, Paper End Sensor | |
| Drawer Port | 1 Port | |
| Interface | RS-232, Parallel, USB, Ethernet | |
| Power Supply (Adapter) | AC100 --240V(+/-10%) DC 24V, 2A | |
| Auto cutter | 
Type | Guillotine | 
| Life | 1,000,000 cuts | |
| Physical | Net Weight | 1.2kg | 
| Gross Weight | 1.9kg | |
| Printer Dimension (W*L*H) | 145 *195*148 mm | |
| Application | Restaurants,Department Stores,Kitchen,Convenience Stores,Specialty Retail,Super market | |