Pos Printer (4)
 Panel Printer (6)
 Thermal Printer Mechanism (3)| Loading way | easy | ||
| Paper Working | Cutting way | divulsion(dentiform) | |
| Print method | Direct thermal print and auto paper feed | ||
| 384 dots/line | |||
| Printing density | 8 dots/mm | ||
| Printing width | 48 mm | ||
| Max Printer Speed | 60 mm/s(max.) | ||
| Printer performance | dot distance | 0.125 mm | |
| word size(W*H mm) | 0.75*1 | ||
| dots) | 16 lattice:8*16;24 lattice:12*24 | ||
| ASC2 Size(W*H mm) | 16 lattice:2*4;24 lattice:1.5*3 | ||
| Drawing/Bar code | drawing/bar code | suitable | |
| Testing Method | lacking paper testing | photoelectricity sensor | |
| printer interface | TTL/RS232 | ||
| buffer | 32k | ||
| Control System | Command System | ESC printer command/WH printing command | |
| Woking Voltage | DC3.5V--9V (from7.2--5v,with highest speeed and excellent effect!) | ||
| Average electricity | less than 1.5A | ||
| Power | Max electricity | less than 3A | |
| Printer Mechanism | printing head lifespan | 50km | |
| paper item | thermal paper | ||
| paper width | 58mm | ||
| papaer thickness | 65+/-5um | ||
| Paper | diameter of paper roll | 30mm | |
| Environment adaptability | 
 0--55degrees;-20--55degrees 10--90%RH  | 
||
| Storage temperature | -25--70degrees10--90%RH | ||
| Physics Specification | Dimension (W*H*D mm) | 83mm*58.5cm*47.5cm | |