| Model | Reflector | Structure | Voltage(v) | Cutout(mm) | Specification(mm) | Package(pcs) | Carton Size(mm) | 
| MDP15336K-Y-D | Dim Aluminum | Wide-V | 220 | 455*455 | 598*598*76 | 2 | 630*170*640 | 
| MDP15336K-J-D | Mirror Plane Aluminium | Wide-V | 220 | 455*455 | 598*598*76 | 2 | 630*170*640 | 
| MDP15336K-P-D | Electrostatic Spray | Wide-V | 220 | 455*455 | 598*598*76 | 2 | 630*170*640 | 
| MDP15336Z-Y-D | Dim Aluminum | Narrow-V | 220 | 455*455 | 470*470*76 | 2 | 500*170*510 | 
| MDP15336Z-J-D | Mirror Plane Aluminium | Narrow-V | 220 | 455*455 | 470*470*76 | 2 | 500*170*510 | 
| MDP15336Z-P-D | Electrostatic Spray | Narrow-V | 220 | 455*455 | 470*470*76 | 2 | 500*170*510 | 
						
						 Deutsch
						 | 
						 Español | 
						 Français | 
						 Italiano | 
						 Português | 
						 日本の | 
						 한국어 | 
						 العربية | 
						 български | 
						 hrvatski | 
						 česky | |
 Dansk | 
						 Nederlands | 
						 suomi | 
						 Ελληνικά | 
						 हिन्दी | 
						 norsk | 
						 Polski | 
						 Română | 
						 русский | 
						 Svenska | 
						  中文 |