| Model | Power (W) | Lamp Voltage (V) | Luminous Flux (Lm) | Color Temperature (K) | Ra | Life(mm) | A (mm) | B (mm) | C (mm) | Cap | Measurement (mm) | Package (Pcs/Ctn) |
| T8-Tri-phosphor | 18 | 57 | 1140/1100 | 6500`2700 | ≥82 | 10000 | 589.8 | 604 | 26 | G13 | 615*160*165 | 25 |
| 30 | 96 | 2540/2300 | 6500`2700 | ≥82 | 10000 | 894.6 | 908.8 | 26 | G13 | 925*160*165 | 25 | |
| 36 | 103 | .3450/3260 | 6500`2700 | ≥82 | 10000 | 1199.4 | 1213.6 | 26 | G13 | 1230*160*165 | 25 | |
| T8-Halogen | 18 | 57 | 1150/960 | 6500`2700 | ≥82 | 10000 | 589.8 | 604 | 26 | G13 | 615*160*165 | 25 |
| 30 | 96 | 2100/1720 | 6500`2700 | ≥82 | 10000 | 894.6 | 894.6 | 26 | G13 | 925*160*165 | 25 | |
| 36 | 103 | 2760/2400 | 6500`2700 | ≥82 | 10000 | 1199.4 | 1213.6 | 26 | G13 | 1230*160*165 | 25 |
OPPLE Lighting has been a 8 Fluorescent Fixture manufacturer since 1996,Our 8 Fluorescent Fixture is good in quality and competitive in price. We are Fluorescent Fixture Manufacturer and 8 Fluorescent Fixture supplier.our products have been awarded CE, GS, TUV, UL, EMC, RoHS and SNI. Our company has also certified by ISO9001, SA8000, OHSAS 18000, and ISO14001 .welcome
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |