Image Sensor Type |
|
|
Effective Pixels | 1.3Mega Pixels | |
MAX Pixels | 3.1Mega pixel | |
Lens | f=8.35 F3.0 2G2P | |
Zoom | N/A | |
LCD Display | 1.4''TFT /1.8''TFT optional | |
Optical Viewfinder | Yes | |
Focusing Type | Auto Focus | |
Focusing Range | 1.5m to infinity | |
Shutter Type | Electrical shutter | |
Shutter Speed | 0.2 ~ 1/5000 second | |
Storage | Internal 16MB SDRAM | |
Exposure Compensation | ±2EV (0.5EV / steps) | |
White Balance | Auto | |
Still Image | Modes: Single Image, Continuous Shooting (Base on the small image size ) | |
Movie Clip | Size support: 640X480 Recording time is based on memory capacity | |
Sharpness | Soft, Normal, Vivid | |
Self-timer | 10 sec., 2 sec., double | |
Voice record | NO | |
Interface | Digital output connector: USB 1.1 | |
Power Source | 2 x AAA batteries(not included) | |
Dimensions (WxHxD) | 91*55*26mm | |
LED indicator(optional) SD Card slot(optional) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |