| Image sensor: | VGA(640*480 Pixels) |
| Maximum : | SXGA(1280*1024) by interpolation |
| Glass/Plastic Lens: | 1P |
| Focal length: | f=5.4mm |
| Capture range: | 0.5m--infinity |
| Resolution: | Hi:VGA(640*480); Lo:QVGA(320*240) |
| Built-in memory: | 2MB SDRAM |
| Capacity | base on bulit-in 2MB memory |
| LCD viewer size to view the photo:>90% | |
| LCD viewer display type: | 1.0"CSTN |
| Expansion card slot: | N/A |
| Zoom function: | N/A |
| Video capture: | YES |
| Video resolution: | QVGA(320*240) |
| Video capture duration : | about 15s base on built-in on 2MB |
| Video format: | avi |
| Flash light | with flash light |
| Computer Interface: | Windows 98SE/2000/ME/XP/vistar-32bit |
| Power: | 2AAA battery |
| Battery life: | >200 phots (according to CIPA) |
| Viewfinder: | Yes |
| Auto-off systsem time: | 30s |
| Self-timer: | 10s |
| Accessories included: | TBD |
| Unit dimensions: | L*W*H=84*61*26mm |
|
without / Optional: With a removable shell(extra cost USD0.30/PC)
|
|
| Packaging details: | |
| size of white box: | 14*14*4CM |
| QTY/CTN: | 40PCS |
| Carton Size: | 43*27.5*28CM |
| Net weight: | 7.8KGS |
| Gross weight: | 8.3KGS |
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |