Positions | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 12P |
A(Unit:mm) | 6.18 | 8.72 | 11.26 | 13.8 | 16.34 | 18.88 | 21.42 | 23.96 | 26.50 | 31.58 |
SERIES | POLES | PER TUBE | PER BOX |
IC/SMT | 2 | 78pcs | 6240pcs |
IC/SMT | 3 | 55pcs | 4400pcs |
IC/SMT | 4 | 42pcs | 3360pcs |
IC/SMT | 5 | 34pcs | 2720pcs |
IC/SMT | 6 | 29pcs | 2320pcs |
IC/SMT | 7 | 25pcs | 2000pcs |
IC/SMT | 8 | 22pcs | 1760pcs |
IC/SMT | 9 | 20pcs | 1600pcs |
IC/SMT | 10 | 18pcs | 1440pcs |
IC/SMT | 12 | 15pcs | 1200pcs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |