Products description: XFP/Xenpak/X2/SFP+ 10G Modules

Product Description
FEATURES:
Compatible with XENPAK/X2/SFP+/XFP MSA Rev3.0
Support of IEEE 802.3ae 10GBASE
SC-Duplex Optical Receptacle
With Digital Diagnostic Monitor Interface
Operating temperature range 0 to 70 degrees centigrade
Hot Pluggable 70-PIN Connector with XAUI Electrical Interface
| SPT-X2-SR | 10GBASE-SR X2 Module |
| SPT-X2-LR | 10GBASE-LR X2 Module |
| SPT-X2-ER | 10GBASE-ER X2 Module |
| SPT-X2-ZR | X2 10GB 1550-nm 80KM |
| SPT-X2-LRM | X2 10GB 1310-nm 220M |
| SPT-X2-SR+ | 10GBASE-SR X2 Module, with DDM function |
| SPT-X2-LR+ | 10GBASE-LR X2 Module, with DDM function |
| SPT-X2-ER+ | 10GBASE-ER X2 Module, with DDM function |
| SPT-XENPAK-SR | 10GBASE-SR XENPAK Module |
| SPT-XENPAK-LR | 10GBASE-LR XENPAK Module |
| SPT-XENPAK-ER | 10GBASE-ER XENPAK Module |
| SPT-XENPAK-SR+ | 10GBASE-SR XENPAK Module,with DDM function |
| SPT-XENPAK-LR+ | 10GBASE-LR XENPAK Module, with DDM function |
| SPT-XENPAK-ER+ | 10GBASE-ER XENPAK Module, with DDM function |
| SPT-XFP-SR | 10GBASE-SR XFP Module 300m |
| SPT-XFP-LR | 10GBASE-LR XFP Module 10km Ethernet |
| SPT-XFP-ER | 10GBASE-ER XFP Module 40km |
| SPT-XFP-ZR | 10GBASE-ZR XFP Module 80km |
| SPT-SFP+SR | SFP+ 10G-SR 850-nm 300M |
| SPT-SFP+LR | SFP+ 10G-LR 1310-nm 10KM |
| SPT-SFP+ER | SFP+ 10G-LR 1550-nm 40KM |
| SPT-8G-SR | SFP+ 8.5G-SR 850-nm 300M |
| SPT-8G-LR | SFP+ 8.5G-LR 1310-nm 10KM |


-1334033982-0.jpg)

-1333961847-0.jpg)
-1333961271-0.jpg)
-1333961436-0.jpg)
Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文