Site Map |   
 Company Name: Shenzhen Liuhetong Communication Equipment Co., Ltd
 Contact Person: Sunny Yu  
 Tel: 86-755-33231860
13421389318
 Fax: 86-755-33231596
 Email: sales.lhtfiber@gmail.com
 Address: 5/F, Building E, Shifeng Technogical Park, Huaning Rd, Dalang Subdistrict, Bao'an District, Shenzhen
 WebSite: http://www.yeskey.com/space/liuhetong2838/
http://www.lhtfiber.com
    Bookmark this page
    Home > Products Show > Optical Transceiver > Small Form Pluggable (SFP) Optical Transceivers

    Small Form Pluggable (SFP) Optical Transceivers

    Products Visitors:819
     

    Key Features

     850 nm multimode, 155 Mb/s

     >14 dB power budget, 2 km reach

     Duplex LC connector optical interface

     Z-axis hot pluggable

     SFF-8472 MSA Compliant with DDM function

     AC coupling LVPECL differential I/O logics

     TTL Signal detect to monitor optical signals

     Single 3.3V power supply

     -20–85 °C operating temperatures available

     RoHS compliant

    Applications

     FTTH, FTTX, ATM/SONET OC-3, SDH STM-1

     Fast Ethernet

     High speed I/O for file server

     Video over fiber links

     Media converter

     Data Communication for SAN and LAN

     Industrial Control Link

     Central offices routers and switches

     Mass storage systems interconnect

     Computer cluster cross-connect

    Ordering Information

    Part Number: SFP-155SX-AT2K

    850 nm 155 Mb/s, multimode,  SFP Fiber Optics 

    Transceiver, 2 km reach, 0-70°C

    * Add "-T" in the Part Number for extended 

    temperature range -20–85 °C, i.e., SFP-155SX-AT2K-T.

    * Add "-D" in the Part Number for DDM, i.e., SFP-

    155SX-AT2K-D.

    * Add "-TD" in the Part Number for both options. i.e., 

    SFP-155SX-AT2K-TD.

    Operating Conditions

    Parameter Min. Typical Max. Units

    Operate Temperature 0 25 70 C

    - T Transceivers -20  25 85 C

    Data Rate --- 155 200 Mb/s

    Supply Voltage 3.1 3.3 3.5 V

    Supply Current --- 150 200 mA

    Products Selection Guide

    Part Number Data Rate Wavelength Distance Power Budget Temp. Range
    SFP-155SX-AT2K 155 Mb/s 850 nm 2 KM 14 dB 0 – 70/-20 – 85°C
    SFP1250SX-AT500M 1.25 Gb/s 850 nm 0.5 KM 9 dB 0 – 70/-20 – 85°C
    SFP-2125SX-AT300M 2.125 Gb/s 850 nm 0.3 KM 6 dB 0 – 70/-20 – 85°C
    SFP-4250SX-AT150M 4.25 Gb/s 850 nm 0.15 KM 6 dB 0 – 70°C
    SFP-155LX-AT2K 155 Mb/s 1310 nm 2 KM 11 dB 0 – 70/-40 – 85°C
    SFP-155LX-AT15K 155 Mb/s 1310 nm 15 KM 12 dB 0 – 70/-40 – 85°C
    SFP-155LX-AT30K 155 Mb/s 1310 nm 30 KM 19 dB 0 – 70/-40 – 85°C
    SFP-155LX-AT60K 155 Mb/s 1310 nm 60 KM 30 dB 0 – 70/-40 – 85°C
    SFP-1250LX-AT2K 1.25 Gb/s 1310 nm 2 KM 10 dB 0 – 70/-40 – 85°C
    SFP-1250LX-AT-10K 1.25 Gb/s 1310 nm 10 KM 11 dB 0 – 70/-40 – 85°C
    SFP-1250LX-AT-40K 1.25 Gb/s 1310 nm 40 KM 20 dB 0 – 70/-40 – 85°C
    SFP-1250LX-AT-50K 1.25 Gb/s 1310 nm 50 KM 24 dB 0 – 70/-40 – 85°C
    SFP-2670LX-AT5K 155Mb/s - 2.67Gb/s 1310 nm 5 KM 11 dB 0 – 70°C
    SFP-2670LX-AT20K 155Mb/s - 2.67Gb/s 1310 nm 20 KM 15 dB 0 – 70°C
    SFP-2670LX-AT50K 155Mb/s - 2.67Gb/s 1310 nm 50 KM 26 dB 0 – 70°C
    SFP-4250LX-AT4K 4.25 Gb/s 1310 nm 4 KM 9 dB 0 – 70°C
    SFP-4250LX-AT10K 4.25 Gb/s 1310 nm 10 KM 10 dB 0 – 70°C
    SFP-155EX-AT20K 155 Mb/s 1550 nm 20 KM 19 dB 0 – 70/-40 – 85°C
    SFP-155EX-AT100K 155 Mb/s 1550 nm 100 KM 30 dB 0 – 70/-40 – 85°C
    SFP-155EX-AT120K 155 Mb/s 1550 nm 120 KM 35 dB 0 – 70/-40 – 85°C
    SFP-1250EX-AT-30K 1.25 Gb/s 1550 nm 30 KM 12 dB 0 – 70/-40 – 85°C
    SFP-1250EX-AT-60K 1.25 Gb/s 1550 nm 60 KM 20 dB 0 – 70/-40 – 85°C
    SFP-1250EX-AT-80K 1.25 Gb/s 1550 nm 80 KM 24 dB 0 – 70/-40 – 85°C
    SFP-2670EX-AT30K 155Mb/s - 2.67Gb/s 1550 nm 30 KM 15 dB 0 – 70°C
    SFP-2670EX-AT50K 155Mb/s - 2.67Gb/s 1550 nm 50 KM 20 dB 0 – 70°C
    SFP-2670EX-AT80K 155Mb/s - 2.67Gb/s 1550 nm 80 KM 26 dB 0 – 70°C
    SFP-2670EX-AT90K 155Mb/s - 2.67Gb/s 1550 nm 90 KM 28 dB 0 – 70°C
    SFP-2670EX-AT110K 155Mb/s - 2.67Gb/s 1550 nm 110 KM 30 dB 0 – 70°C
    SFP-1250CLX-AT40K-XX 1.25 Gb/s 1270 - 1450 nm CWDM 40 KM 20 dB 0 – 70°C
    SFP-1250CLX-AT60K-XX 1.25 Gb/s 1270 - 1450 nm CWDM 60 KM 24 dB 0 – 70°C
    SFP-1250CLX-AT80K-XX 1.25 Gb/s 1270 - 1450 nm CWDM 80 KM 27 dB 0 – 70°C
    SFP-1250CLX-AT100K-XX 1.25 Gb/s 1270 - 1450 nm CWDM 100 KM 30 dB 0 – 70°C
    SFP-1250CEX-AT60K-XX 1.25 Gb/s 1470 - 1610 nm CWDM 60 KM 20 dB 0 – 70°C
    SFP-1250CEX-AT80K-XX 1.25 Gb/s 1470 - 1610 nm CWDM 80 KM 24 dB 0 – 70°C
    SFP-1250CEX-AT100K-XX 1.25 Gb/s 1470 - 1610 nm CWDM 100 KM 27 dB 0 – 70°C
    SFP-1250CEX-AT120K-XX 1.25 Gb/s 1470 - 1610 nm CWDM 120 KM 30 dB 0 – 70°C



    Bookmarkand Share
    Deutsch Español Français Italiano Português 日本の 한국어 العربية български hrvatski česky
    Dansk Nederlands suomi Ελληνικά हिन्दी norsk Polski Română русский Svenska 中文

    Contact Us

    Minimize
    We are online!