Products description: SFP 1.25g 1550nm 80km (SPT-151G-80D)
Product Description
PRODUCT FEATURES:
Data rate: 1.25G
Wavelength: 1550nm
PIN/APD photodiode receiver
SFP MSA package duplex LC,
+3.3V single power supply
With or without DDM function
Very low EMI and excellent ESD protection
Distance 80KM
RoHS compliant
APPLICATIONS:
1) SONET/SDH
2) Fiber Channel
3) Ethernet
Product Name | Product Description | |
---|---|---|
SPT-P3103-02 | SFP 155M 1310nm 2km TX power -15~-5dBm, Rx sens<-30dBm 3.3V | |
SPT-P1303-20 | SFP 155M 1310nm 20km TX power -15~-8dBm Rx Sens <-36dBm 3.3V | |
SPT-P1303-40 | SFP 155M 1310nm 40km Tx power -14~-8dBm Rx Sens <-36dBm 3.3V | |
SPT-P1503-80 | SFP 155M 1550nm 80km Tx power -5~0dBm Rx Sens <-38dBm 3.3V | |
SPT-P851G-S5 | SFP 1.25G 850nm 0.5km Tx power -9~-3dBm Rx Sens <-17dBm 3.3V | |
SPT-P131G-10 | SFP 1.25G 1310nm 10km Tx power -9~-3dBm Rx Sens <-22dBm 3.3V | |
SPT-P131G-40 | SFP 1.25G 1310nm 40km Tx power -5~0dBm Rx Sens <-24dBm 3.3V | |
SPT-P151G-80 | SFP 1.25G 1550nm 80km Tx power 0~+5dBm Rx Sens <-24dBm 3.3V | |
SPT-P151G-120D | SFP 1.25G 1550nm 120km Tx power 0~+5dBm Rx Sens <-32dBm DDM 3.3V | |
SPT-P854G-S3D | SFP 4.25G 850nm 300m Tx power -9~-3dBm Rx sens<-15dBm DDM 3.3V |
SPT-P134G-10D | SFP 4.25G 1310nm 10km Tx power -7~-1dBm Rx sens<-22dBm DDM 3.3V |
|
SPT-P1548-120D | SFP 2.5G 1550nm 120km Tx power >2dBm Rx Sens <-28dBm 3.3V |
|
SPT-P1348-10D | SFP 2.5G 1310nm 10km Tx power -5~0dBm Rx Sens <-18dBm 3.3V |
|
SPT-P3148-02D | SFP 2.5G 1310nm 2km Tx power -9~-3dBm Rx Sens<-18dBm DDM 3.3V |
|
SPT-P1548-80D | SFP 2.5G 1550nm 80km Tx power 0~5dBm Rx Sens<-28dBm DDM 3.3V |

Product Images:SFP 1.25g 1550nm 80km (SPT-151G-80D)
New Products
Relative Keywords
You may also be interested in: