|
Good Pipe,Good Life
|
| Home | About Us | Products | Certificate | News | Payment | Inquiry Now | Download | Video | Blog |
![]() |
As a leading enterprise in pippe
industry in China, we have many years of export experience, with CE, ISO9001,
ISO14001certificates, high quality and competitive price. OED/ODM can be
offered.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: |
PE gas pipe |
|
Specification Outside diameter |
32-630mm |
|
Use: |
gas supply |
|
Color |
Black or upon your request |
|
Standard |
GB/T,ISO9001,ISO14001 |
|
Material |
HDPE |
|
Lifetime |
Over 50 years |
|
Pressure |
0.4Mpa, 0.6Mpa, 0.8Mpa, 1.0Mpa, 1.25Mpa, 1.6Mpa |
|
working tempreture |
20°C~40°C |
|
Brand |
"Junxing " |
|
Delivery time |
15-30 days |
|
Packing |
Carton or upon your request |
|
AMICO- HDPE PIPE |
|||||
| Reference for ISO-4427,DIN 8074,ASTM D3035,BS-6437,GB/T13663-2000 | |||||
| HDPE80 Pipe Water Supply | |||||
| O.D.(mm) | Standard Dimensions | ||||
| SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
| Normal Pressure(Mpa) | |||||
| 0.4 | 0.6 | 0.8 | 1 | 1.25 | |
| e(mm) | e(mm) | e(mm) | e(mm) | e(mm) | |
| 20 | |||||
| 25 | 2.3 | ||||
| 32 | 3 | ||||
| 40 | 3.7 | ||||
| 50 | 4.6 | ||||
| 63 | 4.7 | 5.8 | |||
| 75 | 4.5 | 5.6 | 6.8 | ||
| 90 | 4.3 | 5.4 | 6.7 | 10 | |
| 110 | 5.3 | 6.6 | 8.1 | 10 | |
| 125 | 6 | 7.4 | 9.2 | 11.4 | |
| 140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
| 250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
| 280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
| 315 | 9.7 | 15 | 18.7 | 23.2 | 28.6 |
| 355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.3 |
| 400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 |
| 450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
| 500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
| 560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 |
| 630 | 19.3 | 30 | 37.4 | 46.3 | 57.2 |
| HDPE100 Pipe Water supply | |||||
| O.D.(mm) | Standard Dimensions | ||||
| SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
| Normal Pressure(Mpa) | |||||
| 0.6 | 0.8 | 1 | 1.25 | 1.6 | |
| e(mm) | e(mm) | e(mm) | e(mm) | e(mm) | |
| 20 | |||||
| 25 | 2.3 | ||||
| 32 | 3 | ||||
| 40 | 3.7 | ||||
| 50 | 4.6 | ||||
| 63 | 4.7 | 5.8 | |||
| 75 | 4.5 | 5.6 | 6.8 | ||
| 90 | 4.3 | 5.4 | 6.7 | 10 | |
| 110 | 5.3 | 6.6 | 8.1 | 10 | |
| 125 | 6 | 7.4 | 9.2 | 11.4 | |
| 140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
| 250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
| 280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
| 315 | 9.7 | 15 | 18.7 | 23.2 | 28.6 |
| 355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.3 |
| 400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 |
| 450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
| 500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
| 560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 |
| 630 | 19.3 | 30 | 37.4 | 46.3 | 57.2 |
Application:
1.Mainly used in urban water supply network, irrigation water and agricultural irrigation project engineering;
2.Health and consecrated antibacterial, long-term use not fouling, solve the pollution of drinking water;
3.Inside sleek, low friction coefficient, medium circulation ability raise, excellent wear resistance;
4.Connection technique is simple, convenient construction, project cost is low;
5.In normal conditions, using life-span of 50 years.
- Product Images: PE100 gas pipe size 400mm pipe pieces
- Other products
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |
Friendly Link: PPR pipe fitting | fittings | pipe fittings | pert-al-pert | pex-al-pex | PPR Valve | PPR mould | PE pipe fitting | PPR pipe | PPR | pipe | PB pipe | PE-RT | PE | PPR pipe fittings | RDPAPT | Valve | pipe fitting | RPAP5 | fitting | DXPAP2 | PE pipe fittings | Link
Copyright © Tianjin Junxing Pipe Industry Group Co.,Ltd All rights reserved.
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0~9 |


PE Pipe 







-1348553588-0.jpg)








Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文