SCREWDRIVER
Made of S2 steel,hardened and satin chrome plated blade
With PP/TPR bi-color handle
23 30 20 48 (-) 6.5x38
23 30 20 49 3x75
23 30 20 50 5x75
23 30 20 51 6x100
23 30 20 52 6x125
23 30 20 53 6x150
23 30 20 54 8x150
23 30 20 55 8x200
23 30 20 56 (+) PH2x38
23 30 20 57 PH0x75
23 30 20 58 PH1x75
23 30 20 59 PH2x100
23 30 20 60 PH2x125
23 30 20 61 PH2x150
23 30 20 62 PH3x150
23 30 20 63 PH3x200
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |