| Project Model | SJ-30B | SJ-45B | SJ-65B | SJ-90B | SJ-120B | SJ-150B |
| Aspect Ratio(L/D) | 25-33 | 25-33 | 25-33 | 25-33 | 25-33 | 25-33 |
| Main motor power(KW) | 4-7.5 | 7.5-22 | 18.5-55 | 55-160 | 90-230 | 110-300 |
| Heating power(KW) | 5-8 | 6-12 | 12-18 | 16-40 | 20-60 | 30-80 |
| Cooling method | Cold wind and water | |||||
| Maximum extrusion capacity(kg/h) | 18 | 60 | 180 | 450 | 650 | 950 |
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |