Suitable for 5-20 Liter product of chemical plastic barrels , blowing toy, bed
board,desktop board,seat,automotive plastic,sport goods ,etc.
Specificaion
|
PXB70 | PXB80 | PXB90 | |
Material | PE.PP.ABS | |||
Max container capacity | L | 15 | 30 | 60 |
Output(dry Cycle) | PC/HR | 700 | 360 | 360 |
Dimension(L×W×H) | M | 3.5×1.8×3.2 | 4.7×2.6×4 | 5.7×2.6×4 |
Total weight | T | 8 | 12 | 13 |
Clamping unit
|
||||
Clamping force | KN | 170 | 200 | 300 |
Platen opening stroke | MM | 200-600 | 400-900 | 450-1050 |
Platen size | MM | 550×500 | 880×800 | 980×950 |
Max mould size(W×H) | MM | 450×600 | 600×1000 | 720×1200 |
Mould thickmiss | MM | 250-350 | 450-510 | 460-600 |
Power
|
||||
Total power | KW | 38 | 50 | 82 |
Max dirve | KW | 29.5 | 37.5 | 48 |
Fan power for screw | KW | 0.25 | 0.5 | 0.5 |
Oil pump power | KW | 7.5 | 7.5 | 15 |
Air pressure | MPA | 0.8 | 1 | 1 |
Air consumption | M3/MIN | 0.6 | 0.8 | 0.8 |
Average energy consumption | KW | 18 | 25 | 32 |
Extruder unit
|
||||
Screw diameter | MM | 70 | 80 | 90 |
Screw L/D ratio | L/D | 24 | 24 | 24 |
Output of HDPE | KG/H | 80 | 120 | 140 |
Number of heating zone | ZONE | 3 | 4 | 4 |
Extruder heating power | KW | 14.2 | 21.4 | 21.4 |
Extruder driving power | KW | 22 | 30 | 37 |
Die-head
|
||||
Number of heating zone | ZONE | 3 | 4 | 4 |
Power of die heating | KW | 15.3 | 21.3 | 21.3 |
Max die pin diameter | MM | 200 | 250 | 350 |
Accumulator capacity | MM | 2.5 | 5 | 6.6 |