Specifications of Electric Train
| Dimension | 5290mm*1970mm*2000mm |
| Wheel base | 3500mm |
| Wheel tread (front/rear) | 1330/1500mm |
| Minimum ground clearance | 150mm |
| Rated voltage | 384v |
| Rated power | 15kw |
| Maximum speed | 30km/h |
| Climbing capacity | 15% |
| Distance range | more than 100km |
| Braking distance | 8m |
| Minimum turning radius | 7.6m |
| Overall weight | 5600kg |
| No. of seats | 20 (can add more carriages if need) |
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |