Specifications of Electric Police Car
| Dimension | 3000mm*1420mm*1940mm |
| Wheel base | 1350mm |
| Wheel tread (front/rear) | 1100mm |
| Minimum ground clearance | 150mm |
| Rated voltage | 48v |
| Rated power | 3kw |
| Maximum speed | 35km/h |
| Climbing capacity | 25% |
| Distance range | more than 80km |
| Braking distance | less than 3m |
| Minimum turning radius | 4.5m |
| Overall weight | 650kg |
| No. of seats | 2 |
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |