1/3"Sony or 1/3" Sharp CCD
4mm/6mm/8mm/12mm/16mm Fix Lens optional
With standard 3.6 mm fixed lens
12PCS LED light diameter 5mm
Minimum illumination of 0.1 Lux
Auto Tracking White Balance
With mirror and audio functions
Certificated by CE, FCC, ISO9001
PAL / NTSC system optional
Mini car camera
Long period quality guarantee
Item No. | FI-CC650 | FI-CC540 | FI-CC480 | FI-CC420 | FI-420S |
System | PAL / NTSC | ||||
Image Sensor(CCD | 1/3"Sony | 1/3" Sharp | |||
Video output | 1.0Vp-p, 75II Composite, BNC x 1 | ||||
Horizontal resolution | 650TVL | 540TVL | 480TVL | 420TVL | 420TVL |
S/N Ratio | >=48dB | ||||
Illumination | 0.5Lux | ||||
Electronic Shutter | 1/50 - 1/10,0000S | ||||
White Balance | Auto | ||||
Gamma Ratio | >=0.45 | ||||
Infrared Wavelength | 850nm | ||||
Lens Mount | Built-in 4mm/6mm/8mm/12mm/16mm Fix Lens | ||||
Temperature | Outdoor: -10C to 50C | ||||
Humidity | 0 to 95% RH (non-condensing) | ||||
sync system | 2:1 interlace internal Sync. | ||||
Power supply | 12V DC | ||||
Weight | |||||
Manufacturer |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |