The camera works with 3G connection. User can view live video stream, and receive instant alert record and snapshots by email when triggered by motion detection or wireless sensors.
Main features:
Wireless connection, work with 3G;
Live video stream;
Scheduled arm/disarm and record;
Support motion detection and/or wireless sensors trigger;
Instant alert by email with a video clip & snapshots;
Build in TransFlash card for local storage.
Model | CH-1100DU (2GB) |
Supported network protocols | TCP/IP, UDP, RTP, PPPOE, POP3, SMTP |
Wireless | 3GUSB internet card/ Wifi (802.11 b/g) |
Supported 3G internet card | WCDMA 2100Mhz (UMTS/HSUPA/HSDPA) /CDMA 2000/ TD-SCDMA |
LAN | 10/100Base-T Network, RJ45 connector |
Wireless sensors | n/a |
Motion detection | Multi-area motion detection, sensitivity adjustable |
Remote control | By management software |
Alarm | Email with a 5" video clip and two snapshots |
IR LEDs | Automatically turn on; effective distance > 15m |
Siren | n/a |
Local storage | 2GB TransFlash card (Up to 16GB optional) |
I/O port | 1/1 |
Video/Picture compression | MPEG4/JPEG |
Resolution (Pixels) | VGA 640x480, CIF 352x288, QVGA 320x240, QCIF 176x144 |
Image rotate | Rotate by 180° |
Frames per second | Max VGA 30 fps |
Image sensor | 1/4 inch color CMOS sensor, 320, 000 pixels |
Minimum illuminance | 0.1Lx |
Lens | 3.6mm Optics lens, 92° Viewing angle, focal distance 1m~∞ |
Security | Multi-level user access control and password protection |
Software update | Via network |
Dimension (w/o stand) | 120(H)x78(W)x58(D)(mm) |
Rated power | < 6W |
Power supply | Power adapter AC100~240V, DC12V/1A |
Working environment | Temperature: -10° C~40° C, Humidity: 20%~90%, Clean |
Other | Indoor use only |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |