| MOLDS SPECIFICATION | ||||
| Commodity | Output | Unit | Weight | Unit |
| 500L Mould | 17 | Pieces/hour | 9 | KG/pcs |
| 750L Mould | 16 | Pieces/hour | 13 | KG/pcs |
| 1000L Mould | 14 | Pieces/hour | 16-18 | KG/pcs |
| 1250L Mould | 12 | Pieces/hour | 19-21 | KG/pcs |
| 1500L Mould | 11 | Pieces/hour | 26 | KG/pcs |
| 2000L Mould | 10 | Pieces/hour | 36 | KG/pcs |
| MOLDS SPECIFICATION | ||||
| Commodity | Output | Unit | Weight | Unit |
| 1500L Mould | 11 | Pieces/hour | 26 | KG/pcs |
| 2000L Mould | 10 | Pieces/hour | 36 | KG/pcs |
| 2500L Mould | 8 | Pieces/hour | 39 | KG/pcs |
| 3000L mould | 6 | Pieces/hour | 50 | KG/pcs |
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |
| large capacity water tank blow molding machine | |
| large volume water tank making machine | |
| plastic machinery |
| Tel: | +86 15820020116 |