 ir waterproof camera
 ir waterproof camera  ir dome camera
 ir dome camera  cctv dome camera
 cctv dome camera  box camera
 box camera  zoom camera
 zoom camera  covert cameras
 covert cameras  ptz camera
 ptz camera  auto tracking ptz camera
 auto tracking ptz camera  10x mini ptz camera
 10x mini ptz camera  ptz controller
 ptz controller  16ch D1 real time stand alone DVR
 16ch D1 real time stand alone DVR  economic stand alone DVR
 economic stand alone DVR  H.264 stand alone DVR
 H.264 stand alone DVR  UTP video balun
 UTP video balun  BNC connector
 BNC connector  cctv camera holder/bracket
 cctv camera holder/bracket  wireless IP camera
 wireless IP camera  DVR card
 DVR card  2MP IP camera
 2MP IP camera  PIR cameras
 PIR cameras ptz camera, high speed dome camera,36X ptz camera,Sony CCD ptz camera,cctv ptz camera
Feature
Could be fit in 18X,22X,23X,26X,27X,30X,35X,36X,37X different zoom camera module
256 presets ,presets accuracy 0.1°
360  panning ,Max. speed 300 /S
5Auto cruise by presets, 4 patterns
7 alarms input and 2 relays output
Home place function,auto flip 180° function.
PELCO D/P protocol.
Short cut key for operation
4-Dynamic tracking privacy zones
Easy fixing configuration
CE, FCC and RoHS certification
| Model No. | PTZ005-SONY45CP | PTZ005-SONY480CP | PTZ005-SONY980P | PTZ005-SONY1010P | 
| Signal System | PAL/NTSC | |||
| D/N | No | Yes | ||
| Image Sensor | 1/4"SONY Exwiew HAD CCD | |||
| Camera | SONY FCB-EX45CP | SONY FCB-EX480CP | SONY FCB-EX980P | SONY FCB-EX1010P | 
| Total Pixels | 380,000 / 440,000 / 470,000 | |||
| Zoom | 18X | 26X | 36X | |
| Resolution | 480TVL | 530TVL | ||
| Minimum illumination | 1.0Lux | 0.7LUX | 0.01LUX | |
| S/N | More than 50dB | |||
| White Balance | Auto/Manual | |||
| Exposal | Auto/Manual/Priority/Backlight Compensation | |||
| Focus | Auto/Manual (preferential) | |||
| Backlight Compensation | On/Off | |||
| Privacy Zone | On/Off ,4 Dynamic tracking privacy zones | |||
| Operation Button | Far/Near Zoom | |||
| Video Output | VBS: 1.0Vp-p (Sync. Negative) Y/C | |||
| OSD | English | |||
| Digital Flip | On/Off | |||
| Alarm | 7(Input)/2(Output) | |||
| protocol | PELCO-D/PELCO-P | |||
| Black and White Mode | Auto/Color/BW | |||
| Patrol Learn | Learn/Play/Stop, up to 120 seconds | |||
| Image Freeze | On/Off | |||
| Panning Speed | Manual: Approx. 0.1°/s-120°/s 8 steps/64 steps. Sequential position maximum approx. 300°/s | |||
| Panning Range | Tilting:0°~90° Panning:0°~360° | |||
| Tilting Speed | Manual: Approx. 0.1°/s-120°/s 8 steps/64 steps. Sequential position maximum approx. 300°/s | |||
| Power Supply | AC24V | |||
| Power Consumption | 60W | |||
| Operating Temperature | -40°~+50° | |||
| Dimensions(mm) | φ200X360(H) | |||
| Weight(kg) | 8.24 | |||
