DVR card,480fps DVR card,400fps DVR card,cctv DVR card,16ch real time DVR card
Specifications | DVR1480 |
Input Type | DVI : DVI x 2 (one for 16 video, one for 16 audio) |
D-Type: DB15 x 2 (for video) ; DB9 x 2 (extension card for audio) | |
Video Input(s) | 16 Cams |
Audio Input(s) | 16 Channels |
TV Output | RCA Connector x 1 |
Recording Rate At 320 X 240 Resolution | 480 fps (NTSC), 400 fps (PAL) |
Display Rate | 480 fps (NTSC), 400 fps (PAL) |
Video Resolution(NTSC/PAL) | Full D1, Half D1, CIF |
Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |
GV-NET Card Support | Yes |
GV-NET/IO Card Support | Yes |
GV-Hybrid DVR Card Support | Yes |
Dimensions | DVI: 165 (W) x 95 (H) mm D-Type: 170 (W) x 95 (H) mm D-Type PCI Express: 212 (W) x 99 (H) mm |
Note: DVR-1480 is currently not compatible with VIA series and ATI series chipset motherboards | |
Interface | |
![]() ![]() |
|
Main interface | playback |
Minimum System Requirements | |
OS Supported | Windows 2000/Windows XP/Windows Server 2003/Windows Vista |
CPU | Pentium 4-3.0GHz with Hyper-threading or above |
RAM | 2 x 512 MB dual channel |
HDD | 250 GB or above (recommended) |
VGA | ATI Radeon 9550 or above NVIDIA 6200 or above |
DirectX | 9.0 or above |
![]() ![]() |