DVR card,4ch DVR card,16ch DVR card,MPEG-4 DVR card,cctv dvr
Specifications | DVR900 |
Input Type | D-Type: DB15 x 2 |
Video Input(s) | 8, 16 Cams |
Audio Input(s) | 4 Channels , & 16CH(with GV-A16 board) is optional |
Recording Rate | 240 fps (NTSC), 200 fps (PAL). |
Display Rate | 240 fps (NTSC), 200 fps (PAL). |
Video Resolution | NTSC: 720x480, 720x480 de-interlace, 720 x 240, |
640 x 480, 640 x 480 de-interlace, 640 x 240, 320 x 240 | |
PAL: 720 x 576, 720 x 576 de-interlace, 720 x 288, | |
640 x 480, 640 x 480 de-interlace, 640 x 240, 320 x 240 | |
Compression Format | Wavelet, MPEG-4, GEOMPEG4 |
GV-DSP Support | YES |
GV-NET/IO Card Support | YES |
Software | V7.0(with USB-Dongle)/V6.1/V6.05 |
Dimensions | D-Type: 198mm x 103mm |
NOTE:DVR-900 is currently not compatible with via series chipset motherboard. | |
Interface | |
![]() ![]() |
|
main interface | 4-view playback interface |
System requirements | |
OS Supported | Windows 2000 / Windows XP / Windows Server 2003 |
CPU | Pentium4-2.6 GHZ, 800 MHZ fsb |
RAM | 2 x 256MB Dual DDR400 SDRAM (Minimum) |
HDD | 120GB Recommended |
VGA | NVIDIA Geforce2 MX200 64MB |
DirectX | 9.0 or above |
Package | |
![]() ![]() |