18926402260
EC502C health e-cigarettes kit | |
Specification: | |
Size(Dia.*Length) | 8.5mm X 95mm |
Battery Capacity | 140mah |
Battery Charging Cycles | 200 times |
Puffs of each cartridge | 150 puffs |
Each cartridge is equivalent to | 10 real cigarettes |
Charge volatge and work voltage(V) | 110-220/3.3-4.2 |
Each charger time | The first time 8H,then 1.5~3h |
Cartridge color available | white |
Certificates | CE, ROHS, FCC, SGS |
Accessory: | |
Battery*1pc,Atomizer*1pc,Mini wall charger*1pc, Car charger*1pc,USB charger*1pc,Cartridge*10pcs,User manual*1pc | |
Packing: | |
Dimension/Set: 12.8x8.6x5.5cm | |
Weight/set: 0.15kg | |
QTY: 60sets/carton | |
N.W: 8.8KG | |
G.W: 10.5KG | |
MEAS:40.5x36x28cm | |
Main Markting: | |
Best seller in Europe market |
E-Cigarette Starter Kits ( Electronic Cigarette Starter Kits ) are the best value to get started with electronic cigarettes. These refillable and rechargable e-cigarettes are a great alternative to tobacco cigarettes, with approximately 4,000 less chemicals and the ability to smoke anywhere! Health e-cigarettes kit provide you with the highest quality entry-level products to ensure you receive the finest electronic cigarette experience. All kits come with detailed instructions.
See our HOW IT WORKS page to learn more about our Cartomizer model compared to our other kits.
You can purchase additional cartomizers from the smoking-clean and are available in the following flavors:
NO. | Name | NO. | Name | |||||||||||||||||||||||
1 | Flue-cured tobacco | 72 | Almond | |||||||||||||||||||||||
2 | Tobacco | 73 | VitaminA | |||||||||||||||||||||||
3 | Marlboro | 74 | VitaminB | |||||||||||||||||||||||
4 | State Express | 75 | VitaminC | |||||||||||||||||||||||
5 | Mild seven | 76 | VitaminE | |||||||||||||||||||||||
6 | Seven star | 77 | Ubidecarenone | |||||||||||||||||||||||
7 | Cigar | 78 | Jasmine | |||||||||||||||||||||||
8 | Camel | 79 | Capuccino | |||||||||||||||||||||||
9 | Lucky strike | 80 | Green tea | |||||||||||||||||||||||
10 | Winston | 81 | Cabin | |||||||||||||||||||||||
11 | Parliament | 82 | Esse | |||||||||||||||||||||||
12 | Newport | 83 | Fargo | |||||||||||||||||||||||
13 | Kool | 84 | Davidoff | |||||||||||||||||||||||
14 | Prime time | 85 | 520 | |||||||||||||||||||||||
15 | Pall mall | 86 | DJ MIX | |||||||||||||||||||||||
16 | Mint | 87 | Peel | |||||||||||||||||||||||
17 | Caster | 88 | Long life | |||||||||||||||||||||||
18 | Dunhill | 89 | Time | |||||||||||||||||||||||
19 | Kent | 90 | Diamond black | |||||||||||||||||||||||
20 | Hilton | 91 | Capri | |||||||||||||||||||||||
21 | Benson&Hedges | 92 | Blizz | |||||||||||||||||||||||
22 | Zhongnanhai | 93 | Lady | |||||||||||||||||||||||
23 | More | 94 | Arkroyal | |||||||||||||||||||||||
24 | Salem | 95 | villiger | |||||||||||||||||||||||
25 | Old Captain | 96 | Sobranie | |||||||||||||||||||||||
26 | Drum | 97 | YSL | |||||||||||||||||||||||
27 | Old holborn | 98 | Peche | |||||||||||||||||||||||
28 | Golden virginia | 99 | Deal | |||||||||||||||||||||||
29 | Ruyan | 100 | Oris | |||||||||||||||||||||||
30 | Turkey Blended | 101 | Harvest | |||||||||||||||||||||||
31 | Cuban Cigar | 102 | Maba | |||||||||||||||||||||||
32 | Virginia | 103 | Aura | |||||||||||||||||||||||
33 | Lambert&Butter | 104 | Black devil | |||||||||||||||||||||||
34 | French Pipe | 105 | Spring water | |||||||||||||||||||||||
35 | China | 106 | Lips | |||||||||||||||||||||||
36 | Yunyan | 107 | Vibes | |||||||||||||||||||||||
37 | Wuyeshen | 108 | MM | |||||||||||||||||||||||
38 | Blend | 109 |
Home | Products Show | What's New | Company Profile | Contact us | Site Map | Link
Friendly Link: ctia.org | eccauk | who.int | ecita.org.uk | tveca | fdareview | ce.org | Link Copyright © Peaking Technologies Co., LTD All rights reserved. Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0~9 | ![]() ![]() Contact us
We are online!
|