Down Light
  Posting Date : 2024-04-25 05:22:20

Detailed Product Description

Down Light
Descriptions of Down Light:

A down light or recessed light, sometimes referred to as pot light in Canadian English or can light in American English, is installed into a hollow opening in a ceiling. It consists of two parts, the trim and housing.

Features of Down Light:
- Simple design, compact structure
- Adopt OPPLE high quality electric ballast, quiet and low temperature rise
- The reflecting shade made of superior pure aluminum functions well in reflection, uneasy to be oxidized and color changed
- Advanced spray-paint and electroplate techniques ensure the stabilization on color of figure.
- Equipped with OPPLE tri-color energy saving lamps, bright and energy saving.

Applications of Down Light:
This kind of compact fluorescent lamp is used extensively in supermarket, hotel, entrance of hall, office, hospital, fashion shop, subway etc.

Specifications of Down Light:
Model Light Source Color The base Cutout (mm) Specification (mm) Inner Case(mm) Carton Size(mm) Pack-
age
(pcs)
MTD1340 E27 220V 1*60Wmax WH cold-rolled steel Ф125 A=143 B=105 Hmax=84 150*100*250 635*320*275 12
MTD1350 E27 220V 1*60Wmax WH cold-rolled steel Ф160 A=180 B=134 Hmax=93 200*100*300 625*420*320 12
MTD1352 E27 220V 2*60Wmax WH cold-rolled steel Ф160 A=180 B=134 Hmax=93 200*100*300 625*420*320 12
MTD1360 E27 220V 1*60Wmax WH cold-rolled steel Ф175 A=190 B=150 Hmax=98 200*100*300 625*420*320 12
MTD1362 E27 220V 2*60Wmax WH cold-rolled steel Ф175 A=190 B=150 Hmax=98 200*100*300 625*420*320 12
MTD1440 E27 220V 1*60Wmax WH cold-rolled steel Ф125 A=143 B=105 Hmax=104 150*110*250 695*320*275 12
MTD1450 E27 220V 1*60Wmax WH cold-rolled steel Ф160 A=180 B=134 Hmax=108 200*115*300 715*420*320 12
MTD1452 E27 220V 2*60Wmax WH cold-rolled steel Ф160 A=180 B=134 Hmax=108 200*115*300 715*420*320 12
MTD1460 E27 220V 1*60Wmax WH cold-rolled steel Ф175 A=190 B=150 Hmax=110 200*115*310 715*420*330 12
MTD1462 E27 220V 2*60Wmax WH cold-rolled steel Ф175 A=190 B=150 Hmax=110 200*115*310 715*420*330 12
MTD1540 PLC 220V 1*10W WH cold-rolled steel Ф125 A=143 B=105 Hmax=84 150*100*250 635*320*275 12
MTD1550 PLC 220V 1*13W WH cold-rolled steel Ф160 A=180 B=134 Hmax=93 200*100*300 625*420*320 12
MTD1552 PLC 220V 2*13W WH cold-rolled steel Ф160 A=180 B=134 Hmax=93 200*100*300 625*420*320 12
MTD1560 PLC 220V 1*13W WH cold-rolled steel Ф175 A=190 B=150 Hmax=98 200*100*310 625*420*330 12
MTD1562 PLC 220V 2*13W WH cold-rolled steel Ф175 A=190 B=150 Hmax=98 200*100*310 625*420*330 12
MTD1582 PLC 220V 2*18W WH cold-rolled steel Ф212 A=227 B=185 Hmax=138 235*135*345 490*425*365 6
MTD1640 PLC 220V 1*10W WH cold-rolled steel Ф125 A=143 B=105 Hmax=109 150*110*250 695*320*275 12
MTD1650 PLC 220V 1*13W WH cold-rolled steel Ф160 A=180 B=133 Hmax=108 200*115*310 715*420*330 12
MTD1652 PLC 220V 2*13W WH cold-rolled steel Ф160 A=180 B=133 Hmax=108 200*115*310 715*420*330 12
MTD1660 PLC 220V 1*13W WH cold-rolled steel Ф175 A=190 B=150 Hmax=115 200*115*310 715*420*330 12
MTD1662 PLC 220V 2*13W WH cold-rolled steel Ф175 A=190 B=150 Hmax=110 200*115*310 715*420*330 12
MTD1682 PLC 220V 2*18W WH cold-rolled steel Ф212 A=227 B=182 Hmax=125 230*130*340 480*410*360 6
MTD1740 E27 220V 1*60W max WH/BK cold-rolled steel -- A=134 B=103 Hmax=155 140*140*162 440*300*350 12
TD212AS-Y-SC CFL-5W/2U.S 220V/50Hz Sandy Nickel cold-rolled steel Ф85 108*90 -- 545*230*254 20
TD212S-Y-SC CFL-3W/2USW 220V/50Hz Sandy Nickel cold-rolled steel Ф70 100*81.5 -- 495*210*232 20
TD213S-Y-SC CFL-7W/2U.S 220V/50Hz Sandy Nickel cold-rolled steel Ф98 115*112 -- 610*256*278 20

 
Contact Information
Contact:Ms
Telephone:86-20-23838888
86-20-22313456
Opple Industrial Park, Dong'an Road, Guzhen Town, Zhongshan City, Guangdong Province, China