Deutz F2L912 F3L912 F3L913 F4L912 F4L913 BF4L913 F6L912 F6L913 diesel engine
  Posting Date : 2025-06-20 20:19:18

Detailed Product Description

Deutz F2L912 F3L912 F3L913 F4L912 F4L913 BF4L913 F6L912 F6L913F4L912W F6L912W diesel engine
Deutz  diesel engine Engine model Cylinder No.    & Arrangement B*S     (mm) Disp  (L) Cooling system and stroke Air-intake way Power Weight  Kg)
Deutz  diesel engine F2L912 2-Cylinder in-line engines 100/120 1.88 Air-cooled 4-stroke Naturally intake 14~22KW 240
Deutz  diesel engine F3L912 3-Cylinder in-line engines 100/120 2.828 Air-cooled 4-stroke Naturally intake 24~38KW 275
Deutz  diesel engine F3L913 3-Cylinder in-line engines 102/125 3.064 Air-cooled 4-stroke Naturally intake 25~44KW 280
Deutz  diesel engine F4L912 4-Cylinder in-line engines 100/120 3.77 Air-cooled 4-stroke Naturally intake 32~44KW 300
Deutz  diesel engine F4L912T 4-Cylinder in-line engines 100/120 3.77 Air-cooled 4-stroke Turbo charged 40~50KW 315
Deutz  diesel engine F4L913 4-Cylinder in-line engines 102/125 4.086 Air-cooled 4-stroke Naturally intake 34~55KW 310
Deutz  diesel engine BF4L913 4-Cylinder in-line engines 102/125 4.086 Air-cooled 4-stroke Turbo charged 47~78KW 350
Deutz  diesel engine F6L912 6-Cylinder in-line engines 100/120 5.655 Air-cooled 4-stroke Naturally intake 47~74KW 410
Deutz  diesel engine F6L912T 6-Cylinder in-line engines 100/120 5.655 Air-cooled 4-stroke Turbo charged 61~85KW 420
Deutz  diesel engine F6L913 6-Cylinder in-line engines 102/125 6.128 Air-cooled 4-stroke Naturally intake 51~86KW 420
Deutz  diesel engine BF6L913 6-Cylinder in-line engines 102/125 6.128 Air-cooled 4-stroke Turbo charged 74~118KW 485
Deutz  diesel engine BF6L913C 6-Cylinder in-line engines 102/125 6.128 Air-cooled 4-stroke Turbo charged cooling 84~140KW 510
Deutz  diesel engine F3L912W 3-Cylinder in-line engines 100/120 2.828 Air-cooled 4-stroke Naturally intake 29~33KW 275
Deutz  diesel engine F4L912W 4-Cylinder in-line engines 100/120 3.77 Air-cooled 4-stroke Naturally intake 39~44KW 300
Deutz  diesel engine F6L912W 6-Cylinder in-line engines 100/120 5.655 Air-cooled 4-stroke Naturally intake 60~66KW 410

 
Contact Information
Contact:Leo
Telephone:15216818958
monarchpower@126.com
No.1521, jinfei road, shanghai
http://www.monarchpower-china.com