ISUZU 4BD1 4BD1T 4HF1 6BD1 6BD1T 4JA1 4JB1 4JB1T diesel engine
  Posting Date : 2024-05-14 16:17:21

Detailed Product Description

ISUZU 4BD1 4BD1T 4HF1 6BD1 6BD1T 4JA1 4JB1 4JB1T diesel engine
Isuzu engine Engine model cylinder  bore*stroke (mm) displacement (L) Rated power    speed  (kw    r    min) Peak torque    speed (N.m    r    min) Idle speed (r    min) Weight (kg)
Isuzu engine 4BD1 4 102*118 3.856 70.6    3200 245    2200 650-750 330
Isuzu engine 4BD1 4 102*118 3.856 74    3000 265    2000 650-750 330
Isuzu engine 4BD1T 4 102*118 3.856 88    2800 343    1600 650-750 340
Isuzu engine 4BD1T 4 102*118 3.856 81    2800 323    1600 650-750 340
Isuzu engine 4BD1T 4 102*118 3.856 74    3000 265    1800 650-750 340
Isuzu engine 6BD1 6 102*118 5.785 73    2200 353    1600 700 480
Isuzu engine 6BD1 6 102*118 5.785 81    2500 353    1700 700 480
Isuzu engine 6BD1T 6 102*118 5.785 107    2800 420    1600-1800 700-750 555
Isuzu engine 6BD1T 6 102*118 5.785 114    2800 431    1600-1800 700-750 555
Isuzu engine 6BD1T 6 102*118 5.785 120    2800 480    1600-1800 700-750 555
Isuzu engine 6BD1T 6 102*118 5.785 132    2600 560    1400-1800 700-750 555
Isuzu engine 4HF1 4 112*110 4.344 110    2600 460 700-750 365
Isuzu engine 4JB1 4 93*102 2.771L 55    3600 172    2200 790 235
Isuzu engine 4JB1T 4 93*102 2.771L 65    3600 202    2200 830 240
Isuzu engine 4JA1 4 93*92 2.449 50    3600 176    2000 230
Isuzu engine QD32T 4 99.2*102 3.153 80.9    3600 221    2000 750-800 272
Isuzu engine Nissan QD32TI 4 99.2*102 3.153 96    3600 280    2000 750-800 275
Isuzu engine Nissan QD32TI 4 99.2*102 3.153 101.5    3600 313    2000 750-800 275

 
Contact Information
Contact:Leo
Telephone:15216818958
monarchpower@126.com
No.1521, jinfei road, shanghai
http://www.monarchpower-china.com