Evropeanization drying Machine
  Posting Date : 2025-05-05 23:10:25

Detailed Product Description

Features:       
Type ZDD-U,down blowing dryer,use the stainless steel.       
Equiped with hot air down blowing and cyclone discharge function and two layer thermal retardation barrel.       
It can work with dehumidifying machine to dry engineering plastic.       
The capacity is from 20L-8000L,25model are for option.       

features:       
●Microcomputor controller,exactly contols the temperature.       
●Bottom blower pipe can disperse the hot air evenly,stable temperature,high efficiency.       
●Digital P.L.D control,LED display       
●New and shining out appearance.       
●Overload protector which can reduce rhe risky from mechanical failure.       
●Weekly recloser for energy saving.       
●ZDS-80Uor above model,there is a Visibility Open-close window,good sealing and easy to clean.       
●ZDS-1200U or above model equiped with stainless insight aluminum mounting,ZDD-1500U type or above equipped with manualbutterfly-style valve.       
●ZDD-1500U type or above equiped with ladder.       
●Full set thermal retardation when chose high temperature type.       
●European material-suck box,european bracket,magnet,magnetic mounting(aluminum or stainlesssteel)input end filter,hot air callback,disperation filter are for option.       
If requires european cycle path type,need to mark"CE".       
Specifications:      

Model Heater Power(kw) Air blower(KW) Material hopper Volumer(L) Dimensions HxWxD(mm) Blast Pipe Size(inch) Discharge pipe size(inch) Net weight(kg)
ZDD-20U 2.2 0.12 20 1260x450x550 2" 1.5" 40
ZDD-40U 3 0.12 40 1295x450x550 45
ZDD-80U 3.9 0.12 80 1465x550x722 2.5" 2" 50
ZDD-120U 3.9 0.12 120 1735x552x722 60
ZDD-160U 6 0.18 160 1825x652x795 3" 2.5" 90
ZDD-230U 6 0.18 230 2105x652x795 100
ZDD-300U 12 0.25 300 2085x790x930 130
ZDD-450U 12 0.25 450 2435x790x930 160
ZDD-600U 18 0.55 600 2470x1000x1200 4" 3" 200
ZDD-750U 18 0.55 750 2780x1000x1200 220
ZDD-900U 18 0.55 900 2730x1200x1200 4" 4" 250
ZDD-1200U 18 0.55 1200 3160x1200x1200 380
ZDD-1500U 32 1.1 1500 3470x1500x1500 5" 5" 495
ZDD-2000U 32 1.1 2000 3870x1500x1500 570
ZDD-2500U 48 2.2 2500 4050x1640x1640 6" 6" 620
ZDD-3000U 48 2.2 3000 4400x1640x1640 700
ZDD-3500U 64 4 3500 4800x1640x1640 785
ZDD-4000U 64 4 4000 4550x1900x1900 8" 8" 860
ZDD-4500U 80 5.5 4500 4850x1900x1900 940
ZDD-5000U 80 5.5 5000 5150x1900x1900 1050
ZDD-5500U 96 5.5 5500 5450x1900x1900 1120
ZDD-6000U 96 5.5 6000 5100x2100x2100 1210
ZDD-6500U 112 7.5 6500 5350x2100x2100 1285
ZDD-7000U 112 7.5 7000 5600x2100x2100 1375
ZDD-8000U 128 11 8000 5850x2100x2100 1445

 
Contact Information
Contact:Kerry Shen
Telephone:8615888504272
sales@kinggle.cc
NO.203 A1-401 Lantian Road Haishu District Ningbo Zhejiang,China
www.kinggle.com.cn,http://kingglemachine.en.made-in-china.com/