LED Flexible Strip Light
  Posting Date : 2024-05-20 03:30:05

Detailed Product Description

LED Light Strip
Specification size(wide*high) power LED chip LED number Luminous Flux/single Luminous Flux CRI Color Input Voltage Lifesapan
3528-30 2.4W 2.4W Epistar 30/m 4-5 lm 110LM >78Ra White,Single Color DC12V >50,000h
3528-30RGB 2.4W 2.4W Epistar 30/m 4-5 lm 110LM >78Ra RGB DC12V >50,000h
3528-60 4.8W 4.8W Epistar 60/m 4-5 lm 220LM >78Ra White,Single Color DC12V >50,000h
3528-60RGB 4.8W 4.8W Epistar 60/m 4-5 lm 220LM >78Ra RGB DC12V >50,000h
5050-30 7.2W 7.2W Epistar 30/m 10-12 lm 290LM >78Ra White,Single Color DC12V >50,000h
5050-30RGB 7.2W 7.2W Epistar 30/m 10-12 lm 290LM >78Ra RGB DC12V >50,000h
5050-60 14.4W 14.4W Epistar 60/m 10-12 lm 580LM >78Ra White,Single Color DC12V >50,000h
5050-60RGB 14.4W 14.4W Epistar 60/m 10-12 lm 580LM >78Ra RGB DC12V >50,000h

 

 

 
Contact Information
Contact:Ping Gao
Telephone:13717012886
annelighting@hotmail.com
F Building Yuanfen Industrial Zone,Longhua,Bao'an District,shenzhen,china
http://www.hsledlighting.com