Solar Water Heater
Solar Water Heater HM210
Solar Water Heater HMJK180
Pressurized Solar Water Heater HDR210
Solar Water Heater HMSD180
Solar Collector
U-pipe Solar Collector HUJ
Heat Pipe Solar Collector HRJ
Solar Hot Water Heating System
Split Solar Water Heating System HFT-300L HFT-200L
Solar Collector (Spare Parts)
Solar Pump
Solar Water Storage Tank
Solar Controller
Solar Water Heating Project
Solar PV Lighting System
Solar Lawn Lamps
Solar Street Lights
Solar Yard/Garden Light
Solar PV Module
Solar Panel
Coated Steel Tube
Flat Anti-reflective Glass 13365346872
Description of U-pipe Solar Collector:
Solar collector plays an important role in solar heating system. U pipe evacuated tube collector performs better for its low heat loss, high adaptability and aging-resistant property than the flat panel collectors.
| Model | HUJ12/16 | HUJ12/18 | HUJ12/21 | HUJ16/16 | HUJ16/18 | HUJ16/21 |
| Dimension(MM) | 1778X1284X134 | 1978X1284X134 | 2278 X1284X134 | 1778X1636X134 | 1978X1636X134 | 2278X1636X134 |
| Weight(KG) | 42.13 | 47.08 | 53.01 | 55.51 | 61.65 | 69.70 |
| Vacuum tube model (MM) | ¢58X1600 | ¢58X1800 | ¢58X2100 | ¢58X1600 | ¢58X1800 | ¢58X2100 |
| Vacuum tube quantity (pcs) | 12 | 12 | 12 | 16 | 16 | 16 |
| Liquid volume (L) | 1.73 | 1.90 | 2.16 | 2.29 | 2.53 | 2.87 |
| Aperture area (㎡) | 1.003 | 1.131 | 1.328 | 1.336 | 1.510 | 1.764 |
| Total area(㎡) | 2.283 | 2.540 | 2.925 | 2.909 | 3.236 | 3.727 |
| Collector area (㎡) | 1.567 | 1.777 | 2.080 | 2.117 | 2.387 | 2.793 |
| Absorber area (㎡) | 0.860 | 0.972 | 1.142 | 1.146 | 1.296 | 1.522 |
| Pieces in series | 5 | 5 | 4 | 4 | 4 | 4 |
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |