- Products description:
- Product Images:
Specifications:
DIP led displays is the tradition led display in the world, it not can used in the outdoor led display ,but also the indoor led displays, even can use in the semi-outdoor led dispolays. And the color of it can be full color, single color and double color. It is the most popular led display in the market.
We usually meet this kind of use with DIP outdoor product, its main features are:
1.Precise structure of the independent design of cabinet, to ensure strict IP65 waterproof rating, ensuring cabinet light is easy to install.
2.High uniformity masks a perfect fit module and mask ink evenly, without shadows; the products all use ultraviolet aging, which can resistance to the instantaneous pressure slap Pa 20000.
3.Installation is simple for our customers in accordance with the needs of design and installation, a client after receiving the Screen, with our attached accessories in 2 hours can easily control the realization of installation and commissioning, to maximize the customer to reduce the workload.
4.We can also provide customers with a set of fiber-optic communications program and a remote control program, so no matter where in your screen, can easily manage and control, and also supports asynchronous memory control technology.
5.unique turbine electric cooling system ensures the whole box’s ventilation and thermal diffusion, without affecting the waterproofing
Technical Specification(P16mm):
Pixel configuration | DIP346 1R1G1B | |
LEDs configuration |
Red:wave length: 625~630nm;1100-1300mcd Green:wave length: 525~530nm;1900-2400mcd Blue:wave length: 470~475nm;500-700mcd |
|
Pixel pitch(mm) | 16 | |
Pixel densit | 3906 | |
Calibrated brightness(cd/sqm,nit) | 8500 nits(adjustable) | |
Calibrated brightness proportion ratio | R: G: B = 30%:60%:10% | |
Color temperature | 3,500° 9,500° K(adjustable) | |
Contrast ratio | 4,500:1 | |
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
View angle(degree)(50% brightness) | Horizontal: 120° (60° off center); Vertical: 70° (+25°/-45° off center) | |
Readability viewing angle | Horizontal: 150° (75° off center); Vertical: 90° (+35°/-55° off center) | |
Color capability | 4.4 trillion | |
Refresh rate(Hz) | >2000 Hz | |
Frame frequency(Hz) | >60 Hz | |
Interface port | DVI interface(DVI connector) | |
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | |
Protection grade | IP65 front side/IP54 backside | |
LED Drive | Constant-current drive | |
Lifetime(hours)(50% brightness) | 100,000 hours | |
Signal transmission direction | Horizontal | |
Operating temperature(Celsius degree) | -30��?65' | |
Storage temperature(Celsius degree) | -35��?70' | |
Operation humidity(RH) | 0-95% | |
Operation humidity(RH) | 0-99% | |
Servicing | Front and back serving optional | |
Control mode | Synchronous & asynchronous available | |
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | |
Power | 120/240 V AC single phase(50-60Hz) | |
Maximum power consumption(W/SQM) | 900 | |
Average power consumption(W/SQM) | 360 | |
Screen operation mode(scan/static) | static: 1/1 | |
Module configuration(Pixels quantities of the module) | Length | 16 |
Height | 16 | |
Module dimensions(mm) | Length | 256 |
Height | 256 | |
Cabinet configuration | Length | 4 |
Height | 3 | |
Cabinet dimensions(mm) | Length | 1024 |
Height | 768 | |
Width | 170 | |
Screen configuration(Finished complet screen system) | Length | 5 |
Height | 4 | |
Screen dimensions(m) | Length | 5.1200 |
Height | 3.0720 | |
Screen Size(��? | SQM | 15.7286 |
Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 10 |
Max | 218 | |
Resolution ratio(dots/pixels) | Length | 320 |
Height | 192 | |
Aspect Ratio(L:H) | 1.66667 | |
Packaging configuration | 2 standard cabinets in a packing case(1 cabinet in 1 packing case when the unit cabinet is more than 1.5SQM) | |
Packing material | Wooden case/carton/flight case(optional) | |
Packing quantities | 10 | |
Packing volume(CBM) | 6 | |
Packing Dimensions(mm) | Length | 1129 |
Height | 973 | |
Width | 520 | |
Packing weight(KG) | net | 1180 |
gross | 1593 |
