- Products description:
- Product Images:
| T20ND-Dual Wedge Base | ||||||||
| Part No. | Power (W) | Emitting Color | Wavelength (nm) | Working Voltage (V) | Working Current (mA) | Luminous Flux (Lm) | Emitting Angle | Unit Price (USD/PC) |
| CL-SCT20NK-2R | 2 | Red | 620~630 | DC8~28 | 300/40 | 80/35 | 320° | 6.30 |
| CL-SCT20NK-2G | 2 | Green | 510~525 | ~~~ | ||||
| CL-SCT20NK-2B | 2 | Blue | 455~470 | ~~~ | ||||
| CL-SCT20NK-2Y | 2 | Yellow | 580~590 | 80/35 | ||||
| CL-SCT20NK-2W | 2 | White | ~~~ | 120/45 | ||||


Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文