- Products description:
- Product Images:
1W T10 BULB | ||||||||
Part No. | Power (W) | Emitting Color | Wavelength (nm) | Working Voltage (V) | Working Current (mA) | Luminous Flux (Lm) | Emitting Angle of Peak (θ) | Unit Price (USD/PC) |
CL-T10-1R | 1 | Red | 620~630 | DC12 | 60 | 20~30 | 180° | 0.68 |
CL-T10-1G | 1 | Green | 510~525 | 40~50 | ||||
CL-T10-1B | 1 | Blue | 455~470 | 10~15 | ||||
CL-T10-1W | 1 | Yellow | 580~590 | 20~30 | ||||
CL-T10-1W | 1 | White | ~~~ | 30-40 |
