- Products description:
- Product Images:
| 1.5W T10 Automotive Lamp | ||||||||
| Part No. | Power (W) | Emitting Color | Wavelength (nm) | Working Voltage (V) | Working Current (mA) | Luminous Flux (Lm) | Emitting Angle (θ) | Unit Price (USD/PC) |
| CL-T10-1.5R | 1.5 | Red | 620~630 | DC12 | 60 | 35-45 | 180° | 0.78 |
| CL-T10-1.5G | 1.5 | Green | 510~525 | 50-60 | ||||
| CL-T10-1.5B | 1.5 | Blue | 455~470 | 15-20 | ||||
| CL-T10-1.5W | 1.5 | Yellow | 580~590 | 30-40 | ||||
| CL-T10-1.5W | 1.5 | White | ~~~ | 40-50 | ||||


Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska
中文